Engines1994–1997

What engines does the Audi A6 C4 (1994-1997) come with?

The Audi A6 C4 (1994-1997) was offered with 27 distinct engine configurations across its trim range.

EnginePowerTorqueTransmissionDriveTop speed0-100 km/hConsumptionAvailable on
2.8L Petrol193 hp280 NmAutomaticAll Wheel Drive226 km/h9.9 s10.3 l/100km1 trim
2.8L Petrol193 hp280 NmManualAll Wheel Drive229 km/h8.1 s11.1 l/100km1 trim
2.8L Petrol193 hp280 NmAutomaticFront Wheel Drive228 km/h9.2 s10.8 l/100km1 trim
2.8L Petrol193 hp280 NmManualFront Wheel Drive230 km/h8.1 s10.1 l/100km1 trim
2.8L Petrol174 hp250 NmAutomaticAll Wheel Drive215 km/h11.2 s12.3 l/100km1 trim
2.8L Petrol174 hp250 NmManualAll Wheel Drive218 km/h9.1 s11.3 l/100km1 trim
2.8L Petrol174 hp250 NmAutomaticFront Wheel Drive217 km/h10.2 s11.5 l/100km1 trim
2.8L Petrol174 hp250 NmManualFront Wheel Drive219 km/h9.1 s10.6 l/100km1 trim
2.6L Petrol150 hp225 NmAutomaticAll Wheel Drive205 km/h12.5 s12.3 l/100km1 trim
2.6L Petrol150 hp225 NmManualAll Wheel Drive208 km/h10.1 s11.1 l/100km1 trim
2.6L Petrol150 hp225 NmAutomaticFront Wheel Drive207 km/h11.5 s11.1 l/100km1 trim
2.6L Petrol150 hp225 NmManualFront Wheel Drive209 km/h9.9 s10.2 l/100km1 trim
2.5L Diesel140 hp290 NmManualAll Wheel Drive206 km/h10.0 s7.0 l/100km1 trim
2.5L Diesel140 hp290 NmAutomaticFront Wheel Drive205 km/h11.1 s7.6 l/100km1 trim
2.5L Diesel140 hp290 NmManualFront Wheel Drive208 km/h9.9 s6.9 l/100km1 trim
2.3L Petrol133 hp186 NmAutomaticFront Wheel Drive197 km/h12.4 s9.9 l/100km1 trim
2.3L Petrol133 hp186 NmManualFront Wheel Drive202 km/h10.2 s9.3 l/100km1 trim
1.8L Petrol125 hp168 NmManualAll Wheel Drive198 km/h11.5 s9.9 l/100km1 trim
1.8L Petrol125 hp168 NmAutomaticFront Wheel Drive197 km/h12.9 s9.8 l/100km1 trim
1.8L Petrol125 hp168 NmManualFront Wheel Drive200 km/h11.2 s9.1 l/100km1 trim
2.5L Diesel116 hp265 NmAutomaticFront Wheel Drive192 km/h12.9 s7.6 l/100km1 trim
2.5L Diesel116 hp265 NmManualFront Wheel Drive195 km/h11.2 s6.9 l/100km2 trims
2.0L Petrol116 hp168 NmAutomaticFront Wheel Drive187 km/h13.9 s9.0 l/100km1 trim
2.0L Petrol116 hp168 NmManualFront Wheel Drive190 km/h11.9 s8.7 l/100km1 trim
2.0L Petrol101 hp157 NmManualFront Wheel Drive182 km/h12.9 s8.3 l/100km1 trim
1.9L Diesel90 hp202 NmAutomaticFront Wheel Drive177 km/h17.5 s7.1 l/100km1 trim
1.9L Diesel90 hp202 NmManualFront Wheel Drive177 km/h13.9 s6.4 l/100km1 trim
How this is measured

Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.

Back to Audi A6 C4 (1994-1997)