The Audi A6 C7 (2011-2014) was offered with 19 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 3.0L Diesel | 313 hp | 650 Nm | Automatic | All Wheel Drive | 250 km/h | 5.1 s | 6.4 l/100km | 6 trims |
| 3.0L Petrol | 310 hp | 440 Nm | Automatic | All Wheel Drive | 250 km/h | 5.5 s | 8.2 l/100km | 6 trims |
| 3.0L Petrol | 300 hp | 440 Nm | Automatic | All Wheel Drive | 250 km/h | 5.5 s | 8.2 l/100km | 4 trims |
| 3.0L Diesel | 245 hp | 500 Nm | Automatic | All Wheel Drive | 250 km/h | 6.1 s | 6.0 l/100km | 6 trims |
| 2.0L Hybrid | 211 hp | 350 Nm | Automatic | Front Wheel Drive | 240 km/h | 7.5 s | 6.2 l/100km | 2 trims |
| 3.0L Diesel | 204 hp | 400 Nm | Automatic | All Wheel Drive | 240 km/h | 7.0 s | 5.7 l/100km | 6 trims |
| 3.0L Diesel | 204 hp | 400 Nm | Automatic | Front Wheel Drive | 240 km/h | 7.2 s | 5.0 l/100km | 6 trims |
| 3.0L Diesel | 204 hp | 400 Nm | Manual | Front Wheel Drive | 242 km/h | 7.6 s | 5.3 l/100km | 6 trims |
| 2.8L Petrol | 204 hp | 280 Nm | Automatic | All Wheel Drive | 240 km/h | 8.1 s | 8.0 l/100km | 6 trims |
| 2.8L Petrol | 204 hp | 280 Nm | Automatic | Front Wheel Drive | 240 km/h | 7.7 s | 7.4 l/100km | 6 trims |
| 2.8L Petrol | 204 hp | 280 Nm | Manual | Front Wheel Drive | 242 km/h | 7.9 s | 7.7 l/100km | 6 trims |
| 2.0L Diesel | 190 hp | 400 Nm | Automatic | Front Wheel Drive | 232 km/h | 8.2 s | 4.4 l/100km | 3 trims |
| 2.0L Diesel | 190 hp | 400 Nm | Manual | Front Wheel Drive | 232 km/h | 8.4 s | 4.5 l/100km | 3 trims |
| 2.0L Petrol | 180 hp | 320 Nm | Automatic | Front Wheel Drive | 226 km/h | 8.3 s | 6.4 l/100km | 6 trims |
| 2.0L Petrol | 180 hp | 320 Nm | Manual | Front Wheel Drive | 232 km/h | 8.1 s | 6.5 l/100km | 6 trims |
| 2.0L Diesel | 177 hp | 380 Nm | Automatic | Front Wheel Drive | 222 km/h | 8.2 s | 5.0 l/100km | 6 trims |
| 2.0L Diesel | 177 hp | 380 Nm | Manual | Front Wheel Drive | 228 km/h | 8.7 s | 4.9 l/100km | 6 trims |
| 2.0L Diesel | 136 hp | 350 Nm | Automatic | Front Wheel Drive | 216 km/h | 8.9 s | 5.0 l/100km | 6 trims |
| 2.0L Diesel | 136 hp | 350 Nm | Manual | Front Wheel Drive | 209 km/h | 10.3 s | 4.9 l/100km | 6 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.