The Audi TT Roadster (2007-2010) was offered with 10 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.5L Petrol | 340 hp | 450 Nm | Manual | All Wheel Drive | 250 km/h | 4.7 s | 9.5 l/100km | 2 trims |
| 2.0L Petrol | 272 hp | 350 Nm | Automatic | All Wheel Drive | 250 km/h | 5.4 s | 8.0 l/100km | 2 trims |
| 2.0L Petrol | 272 hp | 350 Nm | Manual | All Wheel Drive | 250 km/h | 5.6 s | 8.2 l/100km | 2 trims |
| 3.2L Petrol | 250 hp | 320 Nm | Automatic | All Wheel Drive | 250 km/h | 5.9 s | 9.5 l/100km | 2 trims |
| 3.2L Petrol | 250 hp | 320 Nm | Manual | All Wheel Drive | 250 km/h | 6.1 s | 10.4 l/100km | 2 trims |
| 2.0L Petrol | 200 hp | 280 Nm | Automatic | All Wheel Drive | 235 km/h | 6.4 s | 7.7 l/100km | 3 trims |
| 2.0L Petrol | 200 hp | 280 Nm | Automatic | Front Wheel Drive | 237 km/h | 6.5 s | 7.8 l/100km | 3 trims |
| 2.0L Petrol | 200 hp | 280 Nm | Manual | Front Wheel Drive | 237 km/h | 6.7 s | 7.8 l/100km | 3 trims |
| 2.0L Diesel | 170 hp | 350 Nm | Manual | All Wheel Drive | 223 km/h | 7.7 s | 5.5 l/100km | 2 trims |
| 1.8L Petrol | 160 hp | 250 Nm | Manual | Front Wheel Drive | 223 km/h | 7.4 s | 6.9 l/100km | 3 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.