Home/BMW/X1/Kerb weight
Spec comparison

BMW X1 Kerb weight

Kerb weight: 200 of 200 variants rated.

BMW X1 xDrive30e tops the BMW X1 ranking by Kerb weight, at 1,835 kg (4,045 lb).

Across 200 ranked variants, Kerb weight spans from 1,370 kg (3,020 lb) to 1,835 kg (4,045 lb).

#VariantYearBodyFuelKerb weight
1BMW X1 xDrive30e2022SUVPetrol1,835 kg (4,045 lb)
2BMW X1 xDrive25e2022SUVPetrol1,830 kg (4,034 lb)
3BMW X1 xDrive25e Optimized Edition2022SUVPetrol1,830 kg (4,034 lb)
4BMW X1 xDrive25e2020SUVElektro/Benzine1,720 kg (3,792 lb)
5BMW X1 xDrive20d2022SUVDiesel1,665 kg (3,671 lb)
6BMW X1 xDrive23d2022SUVDiesel1,665 kg (3,671 lb)
7BMW X1 M35i xDrive2023SUVPetrol1,640 kg (3,616 lb)
8BMW X1 xDrive23i2022SUVPetrol1,630 kg (3,594 lb)
9BMW X1 sDrive20d2024SUVDiesel1,610 kg (3,549 lb)
10BMW X1 xDrive25d2019SUVDiesel1,595 kg (3,516 lb)
11BMW X1 xDrive20d2019SUVDiesel1,590 kg (3,505 lb)
12BMW X1 xDrive28i2009SUVPetrol1,585 kg (3,494 lb)
13BMW X1 xDrive28i Executive2009SUVPetrol1,585 kg (3,494 lb)
14BMW X1 xDrive18d2019SUVDiesel1,580 kg (3,483 lb)
15BMW X1 xDrive28i Executive2013SUVPetrol1,570 kg (3,461 lb)
16BMW X1 xDrive28i High Executive2013SUVPetrol1,570 kg (3,461 lb)
17BMW X1 xDrive25d Executive2013SUVDiesel1,570 kg (3,461 lb)
18BMW X1 xDrive25d High Executive2013SUVDiesel1,570 kg (3,461 lb)
19BMW X1 xDrive28i2012SUVPetrol1,570 kg (3,461 lb)
20BMW X1 xDrive28i Business2012SUVPetrol1,570 kg (3,461 lb)
21BMW X1 xDrive28i Business+2012SUVPetrol1,570 kg (3,461 lb)
22BMW X1 xDrive25d2012SUVDiesel1,570 kg (3,461 lb)
23BMW X1 xDrive25d Business2012SUVDiesel1,570 kg (3,461 lb)
24BMW X1 xDrive25d Business+2012SUVDiesel1,570 kg (3,461 lb)
25BMW X1 xDrive28i2011SUVPetrol1,570 kg (3,461 lb)
26BMW X1 xDrive28i Executive2011SUVPetrol1,570 kg (3,461 lb)
27BMW X1 xDrive28i Business2011SUVPetrol1,570 kg (3,461 lb)
28BMW X1 xDrive23d Business2011SUVDiesel1,570 kg (3,461 lb)
29BMW X1 xDrive23d2009SUVDiesel1,570 kg (3,461 lb)
30BMW X1 xDrive23d Executive2009SUVDiesel1,570 kg (3,461 lb)
31BMW X1 xDrive20i Executive2013SUVPetrol1,565 kg (3,450 lb)
32BMW X1 xDrive20i High Executive2013SUVPetrol1,565 kg (3,450 lb)
33BMW X1 xDrive20i2012SUVPetrol1,565 kg (3,450 lb)
34BMW X1 xDrive20i Business2012SUVPetrol1,565 kg (3,450 lb)
35BMW X1 xDrive20i Business+2012SUVPetrol1,565 kg (3,450 lb)
36BMW X1 xDrive20i2011SUVPetrol1,565 kg (3,450 lb)
37BMW X1 xDrive20i Business2011SUVPetrol1,565 kg (3,450 lb)
38BMW X1 xDrive20d Executive2013SUVDiesel1,560 kg (3,439 lb)
39BMW X1 xDrive20d High Executive2013SUVDiesel1,560 kg (3,439 lb)
40BMW X1 xDrive25d Executive2013SUVDiesel1,560 kg (3,439 lb)
41BMW X1 xDrive25d High Executive2013SUVDiesel1,560 kg (3,439 lb)
42BMW X1 xDrive20d2012SUVDiesel1,560 kg (3,439 lb)
43BMW X1 xDrive20d Business2012SUVDiesel1,560 kg (3,439 lb)
44BMW X1 xDrive20d Business+2012SUVDiesel1,560 kg (3,439 lb)
45BMW X1 xDrive25d2012SUVDiesel1,560 kg (3,439 lb)
46BMW X1 xDrive25d Business2012SUVDiesel1,560 kg (3,439 lb)
47BMW X1 xDrive25d Business+2012SUVDiesel1,560 kg (3,439 lb)
48BMW X1 xDrive20d Business2011SUVDiesel1,560 kg (3,439 lb)
49BMW X1 xDrive23d Business2011SUVDiesel1,560 kg (3,439 lb)
50BMW X1 xDrive23d2010SUVDiesel1,560 kg (3,439 lb)
51BMW X1 xDrive23d Executive2010SUVDiesel1,560 kg (3,439 lb)
52BMW X1 xDrive20d2009SUVDiesel1,560 kg (3,439 lb)
53BMW X1 xDrive20d Executive2009SUVDiesel1,560 kg (3,439 lb)
54BMW X1 xDrive20i2021SUVPetrol1,555 kg (3,428 lb)
55BMW X1 xDrive25i2019SUVPetrol1,555 kg (3,428 lb)
56BMW X1 xDrive18d2019SUVDiesel1,555 kg (3,428 lb)
57BMW X1 xDrive28i Executive2013SUVPetrol1,555 kg (3,428 lb)
58BMW X1 xDrive28i High Executive2013SUVPetrol1,555 kg (3,428 lb)
59BMW X1 xDrive28i2012SUVPetrol1,555 kg (3,428 lb)
60BMW X1 xDrive28i Business2012SUVPetrol1,555 kg (3,428 lb)
61BMW X1 xDrive28i Business+2012SUVPetrol1,555 kg (3,428 lb)
62BMW X1 xDrive28i2011SUVPetrol1,555 kg (3,428 lb)
63BMW X1 xDrive28i Executive2011SUVPetrol1,555 kg (3,428 lb)
64BMW X1 xDrive28i Business2011SUVPetrol1,555 kg (3,428 lb)
65BMW X1 sDrive18d2022SUVDiesel1,550 kg (3,417 lb)
66BMW X1 xDrive25d2015SUVDiesel1,550 kg (3,417 lb)
67BMW X1 xDrive20i Executive2013SUVPetrol1,550 kg (3,417 lb)
68BMW X1 xDrive20i High Executive2013SUVPetrol1,550 kg (3,417 lb)
69BMW X1 xDrive18d Executive2013SUVDiesel1,550 kg (3,417 lb)
70BMW X1 xDrive18d High Executive2013SUVDiesel1,550 kg (3,417 lb)
71BMW X1 xDrive20d Executive2013SUVDiesel1,550 kg (3,417 lb)
72BMW X1 xDrive20d High Executive2013SUVDiesel1,550 kg (3,417 lb)
73BMW X1 xDrive20i2012SUVPetrol1,550 kg (3,417 lb)
74BMW X1 xDrive20i Business2012SUVPetrol1,550 kg (3,417 lb)
75BMW X1 xDrive20i Business+2012SUVPetrol1,550 kg (3,417 lb)
76BMW X1 xDrive18d2012SUVDiesel1,550 kg (3,417 lb)
77BMW X1 xDrive18d Business2012SUVDiesel1,550 kg (3,417 lb)
78BMW X1 xDrive18d Business+2012SUVDiesel1,550 kg (3,417 lb)
79BMW X1 xDrive20d2012SUVDiesel1,550 kg (3,417 lb)
80BMW X1 xDrive20d Business2012SUVDiesel1,550 kg (3,417 lb)
81BMW X1 xDrive20d Business+2012SUVDiesel1,550 kg (3,417 lb)
82BMW X1 xDrive20i2011SUVPetrol1,550 kg (3,417 lb)
83BMW X1 xDrive20i Business2011SUVPetrol1,550 kg (3,417 lb)
84BMW X1 xDrive18d Business2011SUVDiesel1,550 kg (3,417 lb)
85BMW X1 xDrive20d Business2011SUVDiesel1,550 kg (3,417 lb)
86BMW X1 xDrive18d2010SUVDiesel1,550 kg (3,417 lb)
87BMW X1 xDrive18d Executive2010SUVDiesel1,550 kg (3,417 lb)
88BMW X1 xDrive20d2009SUVDiesel1,550 kg (3,417 lb)
89BMW X1 xDrive20d Executive2009SUVDiesel1,550 kg (3,417 lb)
90BMW X1 xDrive20i2019SUVPetrol1,545 kg (3,406 lb)
91BMW X1 xDrive18d Executive2013SUVDiesel1,540 kg (3,395 lb)
92BMW X1 xDrive18d High Executive2013SUVDiesel1,540 kg (3,395 lb)
93BMW X1 xDrive18d2012SUVDiesel1,540 kg (3,395 lb)
94BMW X1 xDrive18d Business2012SUVDiesel1,540 kg (3,395 lb)
95BMW X1 xDrive18d Business+2012SUVDiesel1,540 kg (3,395 lb)
96BMW X1 sDrive20i2022SUVPetrol1,525 kg (3,362 lb)
97BMW X1 sDrive20d2019SUVDiesel1,525 kg (3,362 lb)
98BMW X1 sDrive20d+12015SUVDiesel1,525 kg (3,362 lb)
99BMW X1 xDrive20d2015SUVDiesel1,525 kg (3,362 lb)
100BMW X1 sDrive18d2019SUVDiesel1,515 kg (3,340 lb)

Showing the top 100 of 200 variants. View all 200

BMW X1 Kerb weight (kg) — All Variants | Cars-Data.com