The Citroen BX (1986-1989) was offered with 19 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 1.9L Petrol | 160 hp | 177 Nm | Manual | Front Wheel Drive | 218 km/h | 7.9 s | 8.7 l/100km | 1 trim |
| 1.9L Petrol | 125 hp | 170 Nm | Automatic | Front Wheel Drive | 198 km/h | 11.6 s | 8.6 l/100km | 1 trim |
| 1.9L Petrol | 125 hp | 170 Nm | Manual | Front Wheel Drive | 198 km/h | 8.9 s | 8.2 l/100km | 1 trim |
| 1.9L Petrol | 105 hp | 158 Nm | Automatic | Front Wheel Drive | 180 km/h | 11.8 s | 7.7 l/100km | 1 trim |
| 1.9L Petrol | 105 hp | 158 Nm | Manual | Front Wheel Drive | 185 km/h | 10.0 s | 7.7 l/100km | 1 trim |
| 1.6L Petrol | 105 hp | 127 Nm | Manual | Front Wheel Drive | 185 km/h | 10.1 s | 7.9 l/100km | 1 trim |
| 1.9L Petrol | 103 hp | 142 Nm | Automatic | Front Wheel Drive | 180 km/h | 13.2 s | 8.9 l/100km | 1 trim |
| 1.9L Petrol | 103 hp | 142 Nm | Manual | Front Wheel Drive | 187 km/h | 9.9 s | 8.3 l/100km | 1 trim |
| 1.9L Petrol | 97 hp | 147 Nm | Automatic | Front Wheel Drive | 174 km/h | 12.4 s | 8.7 l/100km | 1 trim |
| 1.9L Petrol | 97 hp | 147 Nm | Manual | Front Wheel Drive | 180 km/h | 10.9 s | 8.6 l/100km | 1 trim |
| 1.6L Petrol | 94 hp | 135 Nm | Automatic | Front Wheel Drive | 170 km/h | 13.8 s | 7.4 l/100km | 2 trims |
| 1.6L Petrol | 94 hp | 135 Nm | Manual | Front Wheel Drive | 176 km/h | 11.3 s | 7.1 l/100km | 2 trims |
| 1.8L Diesel | 90 hp | 180 Nm | Manual | Front Wheel Drive | 180 km/h | 12.1 s | 5.9 l/100km | 1 trim |
| 1.6L Petrol | 75 hp | 123 Nm | Automatic | Front Wheel Drive | — | — | — | 1 trim |
| 1.6L Petrol | 75 hp | 123 Nm | Manual | Front Wheel Drive | 165 km/h | 14.1 s | 7.9 l/100km | 1 trim |
| 1.4L Petrol | 72 hp | 105 Nm | Manual | Front Wheel Drive | 163 km/h | 15.5 s | 7.3 l/100km | 2 trims |
| 1.9L Diesel | 71 hp | 120 Nm | Automatic | Front Wheel Drive | 163 km/h | 15.6 s | 6.2 l/100km | 1 trim |
| 1.9L Diesel | 71 hp | 120 Nm | Manual | Front Wheel Drive | 165 km/h | 16.3 s | 5.7 l/100km | 2 trims |
| 1.4L Petrol | 63 hp | 105 Nm | Manual | Front Wheel Drive | 155 km/h | 15.6 s | 6.9 l/100km | 1 trim |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.