Head-to-head
BMW 2-Series vs Subaru SVX
The BMW 2-Series leads on power (530 hp vs 230 hp). The BMW 2-Series is ahead on 0–100 km/h (3.8 s vs 8.6 s). The BMW 2-Series starts at €165,307, the Subaru SVX at €53,090.
Comparing 2-serie Coupe BMW M2 CS vs SVX Subaru SVX. Open the full comparison to change trim →
| Spec | BMW 2-Series | Subaru SVX |
|---|---|---|
| Power | 530 hp | 230 hp |
| Torque | 650 Nm | 309 Nm |
| 0–100 km/h | 3.8 s | 8.6 s |
| Top speed | 302 km/h | 235 km/h |
| Consumption | 10 l/100km | 10.3 l/100km |
| CO₂ | 226 g/km | — |
| Price | €165,307 | €53,090 |
| Fuel | Petrol | Petrol |
Figures are for the representative variant of each model; the best value in each row is highlighted.