Head-to-head
Cupra Born vs DS 4
The Cupra Born leads on electric range (593 km vs 55 km). The Cupra Born is ahead on power (326 hp vs 180 hp). The Cupra Born starts at €48,785, the DS 4 at €44,540.
Comparing Born Cupra Born 79kWh 240kW VZ vs 4 DS 4 E-Tense 225 Bastille. Open the full comparison to change trim →
| Spec | Cupra Born | DS 4 |
|---|---|---|
| Power | 326 hp | 180 hp |
| Torque | 310 Nm | 250 Nm |
| 0–100 km/h | 5.6 | 7.7 |
| Top speed | 200 km/h | 233 km/h |
| Electric range | 593 km | 55 km |
| Consumption | — | 1.4 |
| CO₂ | — | 32 g/km |
| Price | 48785 | 44540 |
| Fuel | Electric | Petrol |
Figures are for the representative variant of each model; the best value in each row is highlighted.