The Ford Focus Facelift 2008 (2008-2010) was offered with 9 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.0L Petrol | 145 hp | 185 Nm | Automatic | Front Wheel Drive | 198 km/h | 10.8 s | 8.0 l/100km | 2 trims |
| 2.0L Petrol | 145 hp | 185 Nm | Manual | Front Wheel Drive | 210 km/h | 9.3 s | 7.1 l/100km | 2 trims |
| 2.0L Diesel | 136 hp | 320 Nm | Automatic | Front Wheel Drive | 202 km/h | 9.7 s | 5.8 l/100km | 2 trims |
| 2.0L Diesel | 136 hp | 320 Nm | Manual | Front Wheel Drive | 205 km/h | 9.4 s | 5.6 l/100km | 2 trims |
| 1.6L Diesel | 109 hp | 240 Nm | Manual | Front Wheel Drive | 190 km/h | 11.0 s | 4.5 l/100km | 3 trims |
| 1.6L Diesel | 100 hp | 215 Nm | Manual | Front Wheel Drive | 179 km/h | 12.7 s | 4.5 l/100km | 2 trims |
| 1.6L Petrol | 100 hp | 150 Nm | Automatic | Front Wheel Drive | 174 km/h | 13.7 s | 7.7 l/100km | 3 trims |
| 1.6L Petrol | 100 hp | 150 Nm | Manual | Front Wheel Drive | 182 km/h | 12.0 s | 6.7 l/100km | 3 trims |
| 1.4L Petrol | 80 hp | 124 Nm | Manual | Front Wheel Drive | 166 km/h | 14.2 s | 6.6 l/100km | 1 trim |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.