The Honda Civic (1987-1991) was offered with 5 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 1.6L Petrol | 110 hp | 134 Nm | Manual | Front Wheel Drive | 185 km/h | 9.1 s | 7.4 l/100km | 1 trim |
| 1.5L Petrol | 90 hp | 119 Nm | Automatic | Front Wheel Drive | 165 km/h | — | 7.7 l/100km | 2 trims |
| 1.5L Petrol | 90 hp | 119 Nm | Manual | Front Wheel Drive | 170 km/h | 9.8 s | 6.9 l/100km | 2 trims |
| 1.4L Petrol | 90 hp | 112 Nm | Automatic | Front Wheel Drive | 168 km/h | — | 7.7 l/100km | 2 trims |
| 1.4L Petrol | 90 hp | 112 Nm | Manual | Front Wheel Drive | 172 km/h | 9.8 s | 7.2 l/100km | 2 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.