The Honda Civic (1991-1996) was offered with 5 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 1.6L Petrol | 160 hp | 150 Nm | Manual | Front Wheel Drive | 215 km/h | 7.3 s | 7.5 l/100km | 1 trim |
| 1.6L Petrol | 125 hp | 142 Nm | Manual | Front Wheel Drive | 195 km/h | 8.7 s | 7.3 l/100km | 1 trim |
| 1.5L Petrol | 90 hp | 129 Nm | Manual | Front Wheel Drive | 180 km/h | 10.1 s | 5.7 l/100km | 5 trims |
| 1.5L Petrol | 90 hp | 119 Nm | Automatic | Front Wheel Drive | 175 km/h | — | 7.7 l/100km | 2 trims |
| 1.3L Petrol | 75 hp | 102 Nm | Manual | Front Wheel Drive | 170 km/h | 11.3 s | 7.0 l/100km | 3 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.