The Honda Civic (2008-2012) was offered with 5 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.2L Diesel | 140 hp | 340 Nm | Manual | Front Wheel Drive | 205 km/h | 8.6 s | 5.1 l/100km | 4 trims |
| 1.8L Petrol | 140 hp | 174 Nm | Automatic | Front Wheel Drive | 205 km/h | 10.9 s | 7.1 l/100km | 6 trims |
| 1.8L Petrol | 140 hp | 174 Nm | Manual | Front Wheel Drive | 205 km/h | 8.9 s | 6.6 l/100km | 6 trims |
| 1.3L Petrol | 100 hp | 127 Nm | Automatic | Front Wheel Drive | 177 km/h | 15.0 s | 5.7 l/100km | 5 trims |
| 1.3L Petrol | 100 hp | 127 Nm | Manual | Front Wheel Drive | 177 km/h | 13.0 s | 5.9 l/100km | 6 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.