The Honda Civic (2012-2015) was offered with 5 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.2L Diesel | 150 hp | 350 Nm | Manual | Front Wheel Drive | 217 km/h | 8.8 s | 4.4 l/100km | 8 trims |
| 1.8L Petrol | 142 hp | 174 Nm | Automatic | Front Wheel Drive | 210 km/h | 11.4 s | 6.4 l/100km | 6 trims |
| 1.8L Petrol | 142 hp | 174 Nm | Manual | Front Wheel Drive | 215 km/h | 9.7 s | 6.1 l/100km | 7 trims |
| 1.6L Diesel | 120 hp | 300 Nm | Manual | Front Wheel Drive | 207 km/h | 10.5 s | 3.7 l/100km | 7 trims |
| 1.3L Petrol | 100 hp | 127 Nm | Manual | Front Wheel Drive | 187 km/h | 14.0 s | 5.5 l/100km | 5 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.