The Jeep Wrangler (2007-2017) was offered with 8 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 3.6L Petrol | 284 hp | 342 Nm | Automatic | All Wheel Drive | 180 km/h | 8.1 s | 11.3 l/100km | 7 trims |
| 2.8L Diesel | 200 hp | 410 Nm | Automatic | All Wheel Drive | 172 km/h | 10.6 s | 8.6 l/100km | 9 trims |
| 2.8L Diesel | 200 hp | 410 Nm | Manual | All Wheel Drive | 172 km/h | 10.6 s | 7.1 l/100km | 8 trims |
| 3.8L Petrol | 199 hp | 315 Nm | Automatic | All Wheel Drive | 176 km/h | 11.1 s | 11.9 l/100km | 4 trims |
| 3.8L Petrol | 198 hp | 315 Nm | Automatic | All Wheel Drive | 180 km/h | 9.6 s | 11.6 l/100km | 2 trims |
| 3.8L Petrol | 198 hp | 315 Nm | Manual | All Wheel Drive | 180 km/h | 9.6 s | 11.5 l/100km | 3 trims |
| 2.8L Diesel | 177 hp | 410 Nm | Automatic | All Wheel Drive | 180 km/h | 11.2 s | 9.7 l/100km | 4 trims |
| 2.8L Diesel | 177 hp | 410 Nm | Manual | All Wheel Drive | 180 km/h | 11.2 s | 9.9 l/100km | 4 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.