Fuel consumption: 214 of 214 variants rated.
Land Rover Discovery Sport P290 Black tops the Land Rover Discovery Sport ranking by Fuel consumption, at 9.4 l/100km (30.1 mpg UK · 25.0 mpg US).
Across 214 ranked variants, Fuel consumption spans from 1.5 l/100km (188.3 mpg UK · 156.8 mpg US) to 9.4 l/100km (30.1 mpg UK · 25.0 mpg US).
| # | Variant | Year | Body | Fuel | Fuel consumption |
|---|---|---|---|---|---|
| 1 | Land Rover Discovery Sport P290 Black | 2020 | SUV | Petrol | 9.4 l/100km (30.1 mpg UK · 25.0 mpg US) |
| 2 | Land Rover Discovery Sport P200 Urban Edition | 2020 | SUV | Petrol | 9.2 l/100km (30.7 mpg UK · 25.6 mpg US) |
| 3 | Land Rover Discovery Sport P200 S | 2023 | SUV | Petrol | 8.9 l/100km (31.7 mpg UK · 26.4 mpg US) |
| 4 | Land Rover Discovery Sport P200 Dynamic SE | 2023 | SUV | Petrol | 8.9 l/100km (31.7 mpg UK · 26.4 mpg US) |
| 5 | Land Rover Discovery Sport Si4 290 SE | 2017 | SUV | Petrol | 8.9 l/100km (31.7 mpg UK · 26.4 mpg US) |
| 6 | Land Rover Discovery Sport Si4 290 HSE | 2017 | SUV | Petrol | 8.9 l/100km (31.7 mpg UK · 26.4 mpg US) |
| 7 | Land Rover Discovery Sport Si4 290 HSE Luxury | 2017 | SUV | Petrol | 8.9 l/100km (31.7 mpg UK · 26.4 mpg US) |
| 8 | Land Rover Discovery Sport Si4 240 Anniversary | 2018 | SUV | Petrol | 8.5 l/100km (33.2 mpg UK · 27.7 mpg US) |
| 9 | Land Rover Discovery Sport Si4 240 Pure | 2017 | SUV | Petrol | 8.5 l/100km (33.2 mpg UK · 27.7 mpg US) |
| 10 | Land Rover Discovery Sport Si4 240 SE | 2017 | SUV | Petrol | 8.5 l/100km (33.2 mpg UK · 27.7 mpg US) |
| 11 | Land Rover Discovery Sport Si4 240 HSE | 2017 | SUV | Petrol | 8.5 l/100km (33.2 mpg UK · 27.7 mpg US) |
| 12 | Land Rover Discovery Sport Si4 240 HSE Luxury | 2017 | SUV | Petrol | 8.5 l/100km (33.2 mpg UK · 27.7 mpg US) |
| 13 | Land Rover Discovery Sport Si4 Pure | 2016 | Van | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 14 | Land Rover Discovery Sport Si4 SE | 2016 | Van | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 15 | Land Rover Discovery Sport Si4 HSE | 2016 | Van | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 16 | Land Rover Discovery Sport Si4 HSE Luxury | 2016 | Van | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 17 | Land Rover Discovery Sport Si4 Pure Urban Series | 2016 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 18 | Land Rover Discovery Sport Si4 SE Urban Series | 2016 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 19 | Land Rover Discovery Sport Si4 SE Dynamic Urban Series | 2016 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 20 | Land Rover Discovery Sport Si4 Pure | 2015 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 21 | Land Rover Discovery Sport Si4 S | 2014 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 22 | Land Rover Discovery Sport Si4 SE | 2014 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 23 | Land Rover Discovery Sport Si4 HSE | 2014 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 24 | Land Rover Discovery Sport Si4 HSE Luxury | 2014 | SUV | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 25 | Land Rover Discovery Sport Si4 240 Pure Urban Series | 2017 | SUV | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 26 | Land Rover Discovery Sport Si4 240 SE Urban Series | 2017 | SUV | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 27 | Land Rover Discovery Sport Si4 240 SE Dynamic Urban Series | 2017 | SUV | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 28 | Land Rover Discovery Sport P250 | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 29 | Land Rover Discovery Sport P250 S | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 30 | Land Rover Discovery Sport P250 SE | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 31 | Land Rover Discovery Sport P250 HSE | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 32 | Land Rover Discovery Sport P250 R-Dynamic | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 33 | Land Rover Discovery Sport P250 R-Dynamic S | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 34 | Land Rover Discovery Sport P250 R-Dynamic SE | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 35 | Land Rover Discovery Sport P250 R-Dynamic HSE | 2019 | SUV | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 36 | Land Rover Discovery Sport P200 | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 37 | Land Rover Discovery Sport P200 S | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 38 | Land Rover Discovery Sport P200 Launch Edition | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 39 | Land Rover Discovery Sport P200 SE | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 40 | Land Rover Discovery Sport P200 HSE | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 41 | Land Rover Discovery Sport P200 R-Dynamic | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 42 | Land Rover Discovery Sport P200 R-Dynamic S | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 43 | Land Rover Discovery Sport P200 R-Dynamic Launch Edition | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 44 | Land Rover Discovery Sport P200 R-Dynamic SE | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 45 | Land Rover Discovery Sport P200 R-Dynamic HSE | 2019 | SUV | Petrol | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 46 | Land Rover Discovery Sport D165 Dynamic SE | 2023 | SUV | Diesel | 6.9 l/100km (40.9 mpg UK · 34.1 mpg US) |
| 47 | Land Rover Discovery Sport D200 Dynamic SE | 2023 | SUV | Diesel | 6.9 l/100km (40.9 mpg UK · 34.1 mpg US) |
| 48 | Land Rover Discovery Sport D165 Dynamic SE | 2020 | SUV | Diesel | 6.9 l/100km (40.9 mpg UK · 34.1 mpg US) |
| 49 | Land Rover Discovery Sport D200 R-Dynamic SE | 2020 | SUV | Diesel | 6.9 l/100km (40.9 mpg UK · 34.1 mpg US) |
| 50 | Land Rover Discovery Sport D200 R-Dynamic HSE | 2020 | SUV | Diesel | 6.9 l/100km (40.9 mpg UK · 34.1 mpg US) |
| 51 | Land Rover Discovery Sport D200 Metropolitan | 2025 | SUV | Diesel | 6.8 l/100km (41.5 mpg UK · 34.6 mpg US) |
| 52 | Land Rover Discovery Sport Sd4 240 SE | 2017 | SUV | Diesel | 6.8 l/100km (41.5 mpg UK · 34.6 mpg US) |
| 53 | Land Rover Discovery Sport Sd4 240 HSE | 2017 | SUV | Diesel | 6.8 l/100km (41.5 mpg UK · 34.6 mpg US) |
| 54 | Land Rover Discovery Sport Sd4 240 HSE Luxury | 2017 | SUV | Diesel | 6.8 l/100km (41.5 mpg UK · 34.6 mpg US) |
| 55 | Land Rover Discovery Sport D165 Landmark | 2025 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 56 | Land Rover Discovery Sport D200 Landmark | 2025 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 57 | Land Rover Discovery Sport D200 Dynamic HSE | 2023 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 58 | Land Rover Discovery Sport D165+1 | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 59 | Land Rover Discovery Sport D165 S+1 | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 60 | Land Rover Discovery Sport D165 SE+1 | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 61 | Land Rover Discovery Sport D165 R-Dynamic+1 | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 62 | Land Rover Discovery Sport D165 R-Dynamic S+1 | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 63 | Land Rover Discovery Sport D165 R-Dynamic SE | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 64 | Land Rover Discovery Sport D165 HSE | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 65 | Land Rover Discovery Sport D165 R-Dynamic HSE | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 66 | Land Rover Discovery Sport D165 Urban Edition | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 67 | Land Rover Discovery Sport D200 | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 68 | Land Rover Discovery Sport D200 S | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 69 | Land Rover Discovery Sport D200 SE | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 70 | Land Rover Discovery Sport D200 HSE | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 71 | Land Rover Discovery Sport D200 R-Dynamic | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 72 | Land Rover Discovery Sport D200 R-Dynamic S | 2020 | SUV | Diesel | 6.7 l/100km (42.2 mpg UK · 35.1 mpg US) |
| 73 | Land Rover Discovery Sport D165 Dynamic S | 2025 | SUV | Diesel | 6.6 l/100km (42.8 mpg UK · 35.6 mpg US) |
| 74 | Land Rover Discovery Sport D200 Dynamic S | 2025 | SUV | Diesel | 6.6 l/100km (42.8 mpg UK · 35.6 mpg US) |
| 75 | Land Rover Discovery Sport D165 S | 2023 | SUV | Diesel | 6.6 l/100km (42.8 mpg UK · 35.6 mpg US) |
| 76 | Land Rover Discovery Sport D200 S | 2023 | SUV | Diesel | 6.6 l/100km (42.8 mpg UK · 35.6 mpg US) |
| 77 | Land Rover Discovery Sport TD4 150 Pure | 2015 | SUV | Diesel | 6.5 l/100km (43.5 mpg UK · 36.2 mpg US) |
| 78 | Land Rover Discovery Sport TD4 150 SE | 2015 | SUV | Diesel | 6.5 l/100km (43.5 mpg UK · 36.2 mpg US) |
| 79 | Land Rover Discovery Sport TD4 150 HSE | 2015 | SUV | Diesel | 6.5 l/100km (43.5 mpg UK · 36.2 mpg US) |
| 80 | Land Rover Discovery Sport TD4 150 HSE Luxury | 2015 | SUV | Diesel | 6.5 l/100km (43.5 mpg UK · 36.2 mpg US) |
| 81 | Land Rover Discovery Sport TD4 150 Anniversary | 2018 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 82 | Land Rover Discovery Sport TD4 180 Landmark Edition+1 | 2018 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 83 | Land Rover Discovery Sport Sd4 240 SE Urban Series | 2017 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 84 | Land Rover Discovery Sport Sd4 240 SE Dynamic Urban Series | 2017 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 85 | Land Rover Discovery Sport TD4 150 Pure | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 86 | Land Rover Discovery Sport TD4 150 SE | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 87 | Land Rover Discovery Sport TD4 150 HSE | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 88 | Land Rover Discovery Sport TD4 150 HSE Luxury | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 89 | Land Rover Discovery Sport TD4 180 Pure+1 | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 90 | Land Rover Discovery Sport TD4 180 SE+1 | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 91 | Land Rover Discovery Sport TD4 180 HSE+1 | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 92 | Land Rover Discovery Sport TD4 180 HSE Luxury+1 | 2015 | SUV | Diesel | 6.4 l/100km (44.1 mpg UK · 36.8 mpg US) |
| 93 | Land Rover Discovery Sport D240 | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 94 | Land Rover Discovery Sport D240 S | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 95 | Land Rover Discovery Sport D240 SE | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 96 | Land Rover Discovery Sport D240 HSE | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 97 | Land Rover Discovery Sport D240 R-Dynamic | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 98 | Land Rover Discovery Sport D240 R-Dynamic S | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 99 | Land Rover Discovery Sport D240 R-Dynamic SE | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
| 100 | Land Rover Discovery Sport D240 R-Dynamic HSE | 2019 | SUV | Diesel | 6.2 l/100km (45.6 mpg UK · 37.9 mpg US) |
Showing the top 100 of 214 variants. View all 214