The current Mazda 323 covers up to 948 km on a full tank, based on combined-cycle consumption. Figures below are the best-range variant in each generation.
| Years | Powertrain | Range |
|---|---|---|
| 1982–1985 | Combustion | 600 |
| 1985–1987 | Combustion | 800 |
| 1987–1989 | Combustion | 828 |
| 1989–1991 | Combustion | 932 |
| 1991–1995 | Combustion | 847 |
| 1994–1997 | Combustion | 764 |
| 1997–1998 | Combustion | 769 |
| 1998–2001 | Combustion | 1,078 |
| 2001–2003 | Combustion | 948 |
Range is calculated from each variant’s fuel tank capacity and combined-cycle consumption (tank ÷ consumption × 100), for the best-range variant in each generation — real-world range varies with driving style and conditions. Figures outside a plausible range for the tank size are excluded.