Browse by car body
GENERAL | |
---|---|
Price: | € 54.140 |
New Price Roadworthy: | n/a |
Road Tax / 3 Months: | € 428 - € 455 |
Body Type: | 5-doors, suv/crossover |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 5 |
Segment: | l (small suv) |
Introduction: | august 2017 |
End: | july 2019 |
DRIVE | |
---|---|
Drive Wheel : | front+rear |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 96 kw (130 hp) |
Total Max. Power (kW): | 96 |
Total Max. Power (hp): | 130 |
Max Torque: | 320 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1598 cc |
Bore X Stroke: | 80,0 x 79,5 mm |
Compression Ratio: | 15,4 :1 |
Max Power: | 96 kw (130 hp) |
Power (kW): | 96 |
Power (hp): | 130 |
Max. Power Rpm: | 4000 tpm |
Max Torque: | 320 nm |
Max Torque Rpm: | 1750 tpm |
Fuel System: | common rail |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | particle filter |
Fuel Tank Capacity: | 60 l |
PERFORMANCE | |
---|---|
Top Speed: | 186 km/h |
Acceleration 0-100 Km / H: | 11,0 s |
Practice Consumption Monitor: | n.b. |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 6,2 l/100km |
Extra-urban Consumption: | 4,8 l/100km |
Combined Consumption: | 5,3 l/100km |
Co2 Emissions: | 139 g/km |
Energy Label: | g |
Power Consumption: | n/a |
Battery Range: | n/a |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | |
Co2 Emissions: | |
Battery Range: | n/a |
Power Consumption: | n/a |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | torsion bar |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 225/55r19 |
Rear Tire Size: | 225/55r19 |
Turning Circle: | 11,2 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,73:1 |
2nd Gear: | 2,04:1 |
3rd Gear: | 1,32:1 |
4th Gear: | 0,95:1 |
5th Gear: | 0,72:1 |
6th Gear: | 0,60:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 3,64:1 |
Final Drive: | 4,43:1 |
Rpm At 120 Km/h (theoretical): | 2.300 tpm |