The Peugeot 306 (1999-2001) was offered with 8 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 1.8L Petrol | 112 hp | 155 Nm | Manual | Front Wheel Drive | 193 km/h | 11.6 s | 8.3 l/100km | 1 trim |
| 1.6L Petrol | 98 hp | 138 Nm | Automatic | Front Wheel Drive | 182 km/h | 12.7 s | 7.8 l/100km | 1 trim |
| 1.6L Petrol | 98 hp | 138 Nm | Manual | Front Wheel Drive | 183 km/h | 10.3 s | 6.9 l/100km | 2 trims |
| 2.0L Diesel | 90 hp | 205 Nm | Manual | Front Wheel Drive | 182 km/h | 13.0 s | 5.2 l/100km | 1 trim |
| 1.6L Petrol | 90 hp | 135 Nm | Automatic | Front Wheel Drive | 179 km/h | 14.9 s | 7.8 l/100km | 1 trim |
| 1.6L Petrol | 90 hp | 135 Nm | Manual | Front Wheel Drive | 180 km/h | 13.9 s | 7.3 l/100km | 2 trims |
| 1.4L Petrol | 75 hp | 111 Nm | Manual | Front Wheel Drive | 168 km/h | 14.9 s | 6.9 l/100km | 2 trims |
| 1.9L Diesel | 70 hp | 125 Nm | Manual | Front Wheel Drive | 163 km/h | 17.3 s | 6.2 l/100km | 2 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.