Engines2013–2016

What engines does the Porsche Panamera Facelift 2013 (2013-2016) come with?

The Porsche Panamera Facelift 2013 (2013-2016) was offered with 10 distinct engine configurations across its trim range.

EnginePowerTorqueTransmissionDriveTop speed0-100 km/hConsumptionAvailable on
4.8L Petrol570 hp750 NmAutomaticAll Wheel Drive310 km/h3.9 s10.3 l/100km2 trims
4.8L Petrol520 hp700 NmAutomaticAll Wheel Drive305 km/h4.2 s10.3 l/100km2 trims
4.8L Petrol440 hp520 NmAutomaticAll Wheel Drive288 km/h4.4 s10.7 l/100km1 trim
3.0L Petrol420 hp520 NmAutomaticAll Wheel Drive286 km/h5.0 s9.0 l/100km2 trims
3.0L Petrol420 hp520 NmAutomaticRear Wheel Drive287 km/h5.1 s8.7 l/100km1 trim
3.0L Hybrid333 hp440 NmAutomaticRear Wheel Drive270 km/h5.5 s3.1 l/100km1 trim
3.6L Petrol310 hp400 NmAutomaticAll Wheel Drive257 km/h6.1 s8.7 l/100km1 trim
3.6L Petrol310 hp400 NmAutomaticRear Wheel Drive259 km/h6.3 s8.4 l/100km1 trim
3.0L Diesel300 hp650 NmAutomaticRear Wheel Drive259 km/h6.0 s6.4 l/100km1 trim
3.0L Diesel250 hp550 NmAutomaticRear Wheel Drive244 km/h6.8 s6.3 l/100km1 trim
How this is measured

Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.

Back to Porsche Panamera Facelift 2013 (2013-2016)