The Renault Mégane Estate Facelift 2012 (2012-2013) was offered with 10 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.0L Petrol | 220 hp | 340 Nm | Manual | Front Wheel Drive | 240 km/h | 7.6 s | 7.3 l/100km | 1 trim |
| 2.0L Petrol | 190 hp | 300 Nm | Manual | Front Wheel Drive | 230 km/h | 7.7 s | 7.0 l/100km | 1 trim |
| 2.0L Petrol | 180 hp | 300 Nm | Manual | Front Wheel Drive | 225 km/h | 8.0 s | 7.7 l/100km | 1 trim |
| 2.0L Petrol | 140 hp | 195 Nm | Automatic | Front Wheel Drive | 195 km/h | 10.6 s | 7.6 l/100km | 3 trims |
| 1.6L Diesel | 130 hp | 320 Nm | Manual | Front Wheel Drive | 200 km/h | 10.1 s | 4.1 l/100km | 9 trims |
| 1.4L Petrol | 130 hp | 190 Nm | Manual | Front Wheel Drive | 200 km/h | 10.0 s | 5.4 l/100km | 8 trims |
| 1.2L Petrol | 115 hp | 190 Nm | Manual | Front Wheel Drive | 190 km/h | 10.8 s | 5.3 l/100km | 6 trims |
| 1.5L Diesel | 110 hp | 240 Nm | Automatic | Front Wheel Drive | 190 km/h | 12.1 s | 4.2 l/100km | 5 trims |
| 1.5L Diesel | 110 hp | 260 Nm | Manual | Front Wheel Drive | 190 km/h | 12.4 s | 3.4 l/100km | 9 trims |
| 1.6L Petrol | 100 hp | 148 Nm | Manual | Front Wheel Drive | 190 km/h | 11.2 s | 6.8 l/100km | 1 trim |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.