The Saab 900 (1993-1998) was offered with 8 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.0L Petrol | 185 hp | 230 Nm | Automatic | Front Wheel Drive | 230 km/h | 8.5 s | 11.3 l/100km | 4 trims |
| 2.0L Petrol | 185 hp | 263 Nm | Manual | Front Wheel Drive | 230 km/h | 8.5 s | 10.4 l/100km | 4 trims |
| 2.5L Petrol | 170 hp | 227 Nm | Automatic | Front Wheel Drive | 225 km/h | 9.2 s | 9.3 l/100km | 1 trim |
| 2.5L Petrol | 170 hp | 227 Nm | Manual | Front Wheel Drive | 225 km/h | 9.2 s | 9.1 l/100km | 1 trim |
| 2.3L Petrol | 150 hp | 210 Nm | Automatic | Front Wheel Drive | 205 km/h | 11.0 s | 10.4 l/100km | 4 trims |
| 2.3L Petrol | 150 hp | 210 Nm | Manual | Front Wheel Drive | 210 km/h | 10.0 s | 9.8 l/100km | 4 trims |
| 2.0L Petrol | 130 hp | 177 Nm | Automatic | Front Wheel Drive | 190 km/h | 12.5 s | 11.3 l/100km | 5 trims |
| 2.0L Petrol | 130 hp | 177 Nm | Manual | Front Wheel Drive | 200 km/h | 10.5 s | 10.9 l/100km | 5 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.