The Skoda Octavia Combi (2005-2009) was offered with 18 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.0L Petrol | 200 hp | 280 Nm | Automatic | Front Wheel Drive | 236 km/h | 7.6 s | 7.7 l/100km | 1 trim |
| 2.0L Petrol | 200 hp | 280 Nm | Manual | Front Wheel Drive | 238 km/h | 7.5 s | 7.8 l/100km | 1 trim |
| 2.0L Diesel | 170 hp | 350 Nm | Automatic | Front Wheel Drive | 223 km/h | 8.4 s | 6.0 l/100km | 1 trim |
| 2.0L Diesel | 170 hp | 350 Nm | Manual | Front Wheel Drive | 225 km/h | 8.4 s | 5.7 l/100km | 1 trim |
| 1.8L Petrol | 160 hp | 250 Nm | Manual | Front Wheel Drive | 222 km/h | 8.2 s | 7.4 l/100km | 4 trims |
| 2.0L Petrol | 150 hp | 200 Nm | Manual | All Wheel Drive | 202 km/h | 9.7 s | 8.7 l/100km | 3 trims |
| 2.0L Petrol | 150 hp | 200 Nm | Automatic | Front Wheel Drive | 210 km/h | 10.2 s | 8.3 l/100km | 4 trims |
| 2.0L Petrol | 150 hp | 200 Nm | Manual | Front Wheel Drive | 212 km/h | 9.4 s | 7.4 l/100km | 4 trims |
| 2.0L Diesel | 140 hp | 320 Nm | Manual | All Wheel Drive | 199 km/h | 9.6 s | 6.3 l/100km | 2 trims |
| 2.0L Diesel | 140 hp | 320 Nm | Automatic | Front Wheel Drive | 208 km/h | 9.7 s | 6.0 l/100km | 4 trims |
| 2.0L Diesel | 140 hp | 320 Nm | Manual | Front Wheel Drive | 207 km/h | 9.7 s | 5.5 l/100km | 4 trims |
| 1.6L Petrol | 115 hp | 155 Nm | Automatic | Front Wheel Drive | 193 km/h | 12.5 s | 7.6 l/100km | 3 trims |
| 1.6L Petrol | 115 hp | 155 Nm | Manual | Front Wheel Drive | 198 km/h | 11.4 s | 6.6 l/100km | 4 trims |
| 1.9L Diesel | 105 hp | 250 Nm | Manual | All Wheel Drive | 191 km/h | 11.9 s | 5.1 l/100km | 1 trim |
| 1.9L Diesel | 105 hp | 250 Nm | Automatic | Front Wheel Drive | 189 km/h | 12.3 s | 5.8 l/100km | 4 trims |
| 1.9L Diesel | 105 hp | 250 Nm | Manual | Front Wheel Drive | 191 km/h | 11.9 s | 5.1 l/100km | 5 trims |
| 1.6L Petrol | 102 hp | 148 Nm | Automatic | Front Wheel Drive | 184 km/h | 14.2 s | 7.8 l/100km | 4 trims |
| 1.6L Petrol | 102 hp | 148 Nm | Manual | Front Wheel Drive | 188 km/h | 12.4 s | 7.2 l/100km | 4 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.