Fuel consumption: 623 of 623 variants rated.
Skoda Superb 2.8 V6 30V Comfort tops the Skoda Superb ranking by Fuel consumption, at 10.9 l/100km (25.9 mpg UK · 21.6 mpg US).
Across 623 ranked variants, Fuel consumption spans from 1.1 l/100km (256.8 mpg UK · 213.8 mpg US) to 10.9 l/100km (25.9 mpg UK · 21.6 mpg US).
| # | Variant | Year | Body | Fuel | Fuel consumption |
|---|---|---|---|---|---|
| 1 | Skoda Superb 2.8 V6 30V Comfort | 2002 | Sedan | Petrol | 10.9 l/100km (25.9 mpg UK · 21.6 mpg US) |
| 2 | Skoda Superb 2.8 V6 30V Elegance | 2002 | Sedan | Petrol | 10.9 l/100km (25.9 mpg UK · 21.6 mpg US) |
| 3 | Skoda Superb 2.8 V6 30V Attractive Business | 2007 | Sedan | Petrol | 10.4 l/100km (27.2 mpg UK · 22.6 mpg US) |
| 4 | Skoda Superb 2.8 V6 30V L&K | 2007 | Sedan | Petrol | 10.4 l/100km (27.2 mpg UK · 22.6 mpg US) |
| 5 | Skoda Superb 2.8 V6 30V Comfort | 2006 | Sedan | Petrol | 10.4 l/100km (27.2 mpg UK · 22.6 mpg US) |
| 6 | Skoda Superb 2.8 V6 30V Business | 2006 | Sedan | Petrol | 10.4 l/100km (27.2 mpg UK · 22.6 mpg US) |
| 7 | Skoda Superb 2.8 V6 30V Elegance | 2006 | Sedan | Petrol | 10.4 l/100km (27.2 mpg UK · 22.6 mpg US) |
| 8 | Skoda Superb Combi 3.6 V6 FSI 4x4 Laurin & Klement | 2011 | Wagon | Petrol | 10.2 l/100km (27.7 mpg UK · 23.1 mpg US) |
| 9 | Skoda Superb Combi 3.6 V6 FSI 4x4 Elegance | 2010 | Wagon | Petrol | 10.2 l/100km (27.7 mpg UK · 23.1 mpg US) |
| 10 | Skoda Superb Combi 3.6 V6 FSI 4x4 Elegance Businessline | 2010 | Wagon | Petrol | 10.2 l/100km (27.7 mpg UK · 23.1 mpg US) |
| 11 | Skoda Superb 3.6 V6 FSI 4x4 Laurin & Klement | 2011 | Hatchback | Petrol | 10.1 l/100km (28.0 mpg UK · 23.3 mpg US) |
| 12 | Skoda Superb 3.6 V6 FSI 4x4 Elegance Businessline | 2009 | Hatchback | Petrol | 10.1 l/100km (28.0 mpg UK · 23.3 mpg US) |
| 13 | Skoda Superb 3.6 V6 FSI 4x4 Elegance | 2008 | Hatchback | Petrol | 10.1 l/100km (28.0 mpg UK · 23.3 mpg US) |
| 14 | Skoda Superb 2.8 V6 30V Comfort | 2002 | Sedan | Petrol | 9.9 l/100km (28.5 mpg UK · 23.8 mpg US) |
| 15 | Skoda Superb 2.8 V6 30V Elegance | 2002 | Sedan | Petrol | 9.9 l/100km (28.5 mpg UK · 23.8 mpg US) |
| 16 | Skoda Superb 2.8 V6 30V Attractive Business | 2007 | Sedan | Petrol | 9.6 l/100km (29.4 mpg UK · 24.5 mpg US) |
| 17 | Skoda Superb 2.8 V6 30V L&K | 2007 | Sedan | Petrol | 9.6 l/100km (29.4 mpg UK · 24.5 mpg US) |
| 18 | Skoda Superb 2.8 V6 30V Comfort | 2006 | Sedan | Petrol | 9.6 l/100km (29.4 mpg UK · 24.5 mpg US) |
| 19 | Skoda Superb 2.8 V6 30V Business | 2006 | Sedan | Petrol | 9.6 l/100km (29.4 mpg UK · 24.5 mpg US) |
| 20 | Skoda Superb 2.8 V6 30V Elegance | 2006 | Sedan | Petrol | 9.6 l/100km (29.4 mpg UK · 24.5 mpg US) |
| 21 | Skoda Superb 1.8 T Attractive Business | 2007 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 22 | Skoda Superb 1.8 T L&K | 2007 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 23 | Skoda Superb 1.8 T Classic | 2006 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 24 | Skoda Superb 1.8 T Comfort | 2006 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 25 | Skoda Superb 1.8 T Business | 2006 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 26 | Skoda Superb 1.8 T Elegance | 2006 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 27 | Skoda Superb 1.8 T Classic | 2004 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 28 | Skoda Superb 1.8 T Comfort | 2004 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 29 | Skoda Superb 1.8 T Elegance | 2004 | Sedan | Petrol | 9.5 l/100km (29.7 mpg UK · 24.8 mpg US) |
| 30 | Skoda Superb Combi 3.6 V6 FSI 4x4 Elegance | 2013 | Wagon | Petrol | 9.3 l/100km (30.4 mpg UK · 25.3 mpg US) |
| 31 | Skoda Superb Combi 3.6 V6 FSI 4x4 Elegance Businessline | 2013 | Wagon | Petrol | 9.3 l/100km (30.4 mpg UK · 25.3 mpg US) |
| 32 | Skoda Superb Combi 3.6 V6 FSI 4x4 Laurin & Klement | 2013 | Wagon | Petrol | 9.3 l/100km (30.4 mpg UK · 25.3 mpg US) |
| 33 | Skoda Superb 3.6 V6 FSI 4x4 Elegance | 2013 | Hatchback | Petrol | 9.3 l/100km (30.4 mpg UK · 25.3 mpg US) |
| 34 | Skoda Superb 3.6 V6 FSI 4x4 Elegance Businessline | 2013 | Hatchback | Petrol | 9.3 l/100km (30.4 mpg UK · 25.3 mpg US) |
| 35 | Skoda Superb 3.6 V6 FSI 4x4 Laurin & Klement | 2013 | Hatchback | Petrol | 9.3 l/100km (30.4 mpg UK · 25.3 mpg US) |
| 36 | Skoda Superb 2.0 Attractive Business | 2007 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 37 | Skoda Superb 2.0 Classic | 2006 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 38 | Skoda Superb 2.0 Comfort | 2006 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 39 | Skoda Superb 2.0 Business | 2006 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 40 | Skoda Superb 2.0 Kompas | 2003 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 41 | Skoda Superb 2.0 Classic | 2002 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 42 | Skoda Superb 2.0 Comfort | 2002 | Sedan | Petrol | 8.4 l/100km (33.6 mpg UK · 28.0 mpg US) |
| 43 | Skoda Superb 1.8 T Attractive Business | 2007 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 44 | Skoda Superb 1.8 T L&K | 2007 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 45 | Skoda Superb 1.8 T Classic | 2006 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 46 | Skoda Superb 1.8 T Comfort | 2006 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 47 | Skoda Superb 1.8 T Business | 2006 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 48 | Skoda Superb 1.8 T Elegance | 2006 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 49 | Skoda Superb 1.8 T Kompas | 2003 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 50 | Skoda Superb 1.8 T Classic | 2002 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 51 | Skoda Superb 1.8 T Comfort | 2002 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 52 | Skoda Superb 1.8 T Elegance | 2002 | Sedan | Petrol | 8.3 l/100km (34.0 mpg UK · 28.3 mpg US) |
| 53 | Skoda Superb Combi 1.8 TSI 4x4 Alldrive | 2011 | Wagon | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 54 | Skoda Superb Combi 1.8 TSI 4x4 Ambition | 2010 | Wagon | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 55 | Skoda Superb Combi 1.8 TSI 4x4 Ambition Businessline | 2010 | Wagon | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 56 | Skoda Superb Combi 1.8 TSI 4x4 Elegance | 2010 | Wagon | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 57 | Skoda Superb Combi 1.8 TSI 4x4 Elegance Businessline | 2010 | Wagon | Petrol | 8.2 l/100km (34.4 mpg UK · 28.7 mpg US) |
| 58 | Skoda Superb Combi 1.8 TSI 4x4 Ambition | 2013 | Wagon | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 59 | Skoda Superb Combi 1.8 TSI 4x4 Ambition Businessline | 2013 | Wagon | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 60 | Skoda Superb Combi 1.8 TSI 4x4 Sprint Pro | 2013 | Wagon | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 61 | Skoda Superb Combi 1.8 TSI 4x4 Elegance | 2013 | Wagon | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 62 | Skoda Superb Combi 1.8 TSI 4x4 Elegance Businessline | 2013 | Wagon | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 63 | Skoda Superb 1.8 TSI 4x4 Alldrive | 2011 | Hatchback | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 64 | Skoda Superb 1.8 TSI 4x4 Ambition | 2009 | Hatchback | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 65 | Skoda Superb 1.8 TSI 4x4 Ambition Businessline | 2009 | Hatchback | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 66 | Skoda Superb 1.8 TSI 4x4 Elegance | 2009 | Hatchback | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 67 | Skoda Superb 1.8 TSI 4x4 Elegance Businessline | 2009 | Hatchback | Petrol | 8.1 l/100km (34.9 mpg UK · 29.0 mpg US) |
| 68 | Skoda Superb Combi 2.0 TSI Ambition | 2013 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 69 | Skoda Superb Combi 2.0 TSI Ambition Businessline | 2013 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 70 | Skoda Superb Combi 2.0 TSI Sprint Pro | 2013 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 71 | Skoda Superb Combi 2.0 TSI Elegance | 2013 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 72 | Skoda Superb Combi 2.0 TSI Elegance Businessline | 2013 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 73 | Skoda Superb Combi 2.0 TSI Laurin & Klement | 2013 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 74 | Skoda Superb 1.8 TSI 4x4 Ambition | 2013 | Hatchback | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 75 | Skoda Superb 1.8 TSI 4x4 Ambition Businessline | 2013 | Hatchback | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 76 | Skoda Superb 1.8 TSI 4x4 Sprint Pro | 2013 | Hatchback | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 77 | Skoda Superb 1.8 TSI 4x4 Elegance | 2013 | Hatchback | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 78 | Skoda Superb 1.8 TSI 4x4 Elegance Businessline | 2013 | Hatchback | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 79 | Skoda Superb Combi 2.0 TSI Laurin & Klement | 2011 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 80 | Skoda Superb Combi 2.0 TSI Ambition | 2010 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 81 | Skoda Superb Combi 2.0 TSI Ambition Businessline | 2010 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 82 | Skoda Superb Combi 2.0 TSI Elegance | 2010 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 83 | Skoda Superb Combi 2.0 TSI Elegance Businessline | 2010 | Wagon | Petrol | 8.0 l/100km (35.3 mpg UK · 29.4 mpg US) |
| 84 | Skoda Superb 2.0 TSI Ambition | 2013 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 85 | Skoda Superb 2.0 TSI Ambition Businessline | 2013 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 86 | Skoda Superb 2.0 TSI Sprint Pro | 2013 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 87 | Skoda Superb 2.0 TSI Elegance | 2013 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 88 | Skoda Superb 2.0 TSI Elegance Businessline | 2013 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 89 | Skoda Superb 2.0 TSI Laurin & Klement | 2013 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 90 | Skoda Superb 2.0 TSI Laurin & Klement | 2011 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 91 | Skoda Superb 2.0 TSI Ambition | 2010 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 92 | Skoda Superb 2.0 TSI Ambition Businessline | 2010 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 93 | Skoda Superb 2.0 TSI Elegance | 2010 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 94 | Skoda Superb 2.0 TSI Elegance Businessline | 2010 | Hatchback | Petrol | 7.9 l/100km (35.8 mpg UK · 29.8 mpg US) |
| 95 | Skoda Superb 2.5 V6 TDI 163hp Attractive Business | 2007 | Sedan | Diesel | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 96 | Skoda Superb 2.5 V6 TDI 163hp L&K | 2007 | Sedan | Diesel | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 97 | Skoda Superb 2.5 V6 TDI 163hp Comfort | 2006 | Sedan | Diesel | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 98 | Skoda Superb 2.5 V6 TDI 163hp Business | 2006 | Sedan | Diesel | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 99 | Skoda Superb 2.5 V6 TDI 163hp Elegance | 2006 | Sedan | Diesel | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
| 100 | Skoda Superb 2.5 V6 TDI 163hp Comfort | 2003 | Sedan | Diesel | 7.8 l/100km (36.2 mpg UK · 30.2 mpg US) |
Showing the top 100 of 623 variants. View all 623