The Smart city-coupé (2002-2004) was offered with 11 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 0.7L Petrol | 75 hp | 110 Nm | Automatic | Rear Wheel Drive | 150 km/h | 12.3 s | 5.3 l/100km | 1 trim |
| 0.6L Petrol | 62 hp | 80 Nm | Automatic | Rear Wheel Drive | 135 km/h | 16.8 s | 4.9 l/100km | 1 trim |
| 0.7L Petrol | 61 hp | 95 Nm | Automatic | Rear Wheel Drive | 135 km/h | 15.5 s | 4.8 l/100km | 3 trims |
| 0.7L Petrol | 61 hp | 95 Nm | Manual | Rear Wheel Drive | 135 km/h | 15.5 s | 4.7 l/100km | 2 trims |
| 0.6L Petrol | 55 hp | 80 Nm | Automatic | Rear Wheel Drive | 135 km/h | 17.2 s | 5.1 l/100km | 1 trim |
| 0.6L Petrol | 55 hp | 80 Nm | Manual | Rear Wheel Drive | 135 km/h | 17.2 s | 4.9 l/100km | 1 trim |
| 0.6L Petrol | 50 hp | 80 Nm | Automatic | Rear Wheel Drive | 135 km/h | 18.3 s | 4.8 l/100km | 1 trim |
| 0.6L Petrol | 50 hp | 80 Nm | Manual | Rear Wheel Drive | 135 km/h | 18.3 s | 4.7 l/100km | 1 trim |
| 0.6L Petrol | 45 hp | 70 Nm | Manual | Rear Wheel Drive | 135 km/h | 18.9 s | 4.9 l/100km | 1 trim |
| 0.8L Diesel | 41 hp | 100 Nm | Automatic | Rear Wheel Drive | 135 km/h | 19.8 s | 3.4 l/100km | 2 trims |
| 0.8L Diesel | 41 hp | 100 Nm | Manual | Rear Wheel Drive | 135 km/h | 19.8 s | 3.4 l/100km | 2 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.