The median list price of a new car model in Europe rose from €31,245 in 2005 to €49,914 in 2026 — up 60%. Manufacturer list price (MSRP) across 70,461 model variants.
The typical new car now lists at around €49,914 — 60% more than in 2005.
| Period | Median price | Sample |
|---|---|---|
| 2005 | €31,245 | 4,168 |
| 2006 | €32,550 | 2,950 |
| 2007 | €35,812 | 3,044 |
| 2008 | €34,492 | 3,366 |
| 2009 | €31,896 | 3,519 |
| 2010 | €36,950 | 5,050 |
| 2011 | €35,995 | 4,534 |
| 2012 | €31,795 | 5,239 |
| 2013 | €39,250 | 4,739 |
| 2014 | €34,495 | 4,614 |
| 2015 | €37,710 | 4,843 |
| 2016 | €33,800 | 3,586 |
| 2017 | €40,100 | 3,221 |
| 2018 | €36,880 | 2,650 |
| 2019 | €42,015 | 3,107 |
| 2020 | €45,973 | 2,612 |
| 2021 | €43,595 | 2,284 |
| 2022 | €46,945 | 1,643 |
| 2023 | €46,470 | 1,296 |
| 2024 | €47,000 | 1,776 |
| 2025 | €46,052 | 1,194 |
| 2026 | €49,914 | 1,026 |
Median manufacturer list price (MSRP, incl. taxes where quoted), grouped by first model year. Median, not mean, so a few six-figure cars do not distort it. Prices are a single recent snapshot tagged by model year, not an inflation-adjusted time series.