The Volkswagen Passat (1988-1993) was offered with 17 distinct engine configurations across its trim range.
| Engine | Power | Torque | Transmission | Drive | Top speed | 0-100 km/h | Consumption | Available on |
|---|---|---|---|---|---|---|---|---|
| 2.8L Petrol | 174 hp | 240 Nm | Manual | Front Wheel Drive | 224 km/h | 8.2 s | 9.6 l/100km | 2 trims |
| 2.8L Petrol | 174 hp | 240 Nm | Automatic | Front Wheel Drive | 224 km/h | 8.2 s | 9.6 l/100km | 1 trim |
| 1.8L Petrol | 160 hp | 225 Nm | Manual | All Wheel Drive | 215 km/h | 9.6 s | 9.9 l/100km | 1 trim |
| 2.0L Petrol | 136 hp | 180 Nm | Automatic | Front Wheel Drive | 204 km/h | 10.8 s | 9.4 l/100km | 2 trims |
| 2.0L Petrol | 136 hp | 180 Nm | Manual | Front Wheel Drive | 206 km/h | 10.2 s | 8.9 l/100km | 3 trims |
| 2.0L Petrol | 116 hp | 166 Nm | Manual | All Wheel Drive | 191 km/h | 11.7 s | 8.9 l/100km | 3 trims |
| 2.0L Petrol | 116 hp | 166 Nm | Automatic | Front Wheel Drive | 192 km/h | 12.7 s | 8.8 l/100km | 3 trims |
| 2.0L Petrol | 116 hp | 166 Nm | Manual | Front Wheel Drive | 195 km/h | 11.3 s | 8.2 l/100km | 3 trims |
| 1.8L Petrol | 107 hp | 154 Nm | Manual | Front Wheel Drive | 190 km/h | 11.7 s | 7.8 l/100km | 3 trims |
| 1.8L Petrol | 107 hp | 154 Nm | Automatic | Front Wheel Drive | 188 km/h | 13.2 s | 8.5 l/100km | 2 trims |
| 1.8L Petrol | 90 hp | 142 Nm | Manual | Front Wheel Drive | 177 km/h | 13.7 s | 7.9 l/100km | 3 trims |
| 1.8L Petrol | 90 hp | 142 Nm | Automatic | Front Wheel Drive | 174 km/h | 15.8 s | 8.6 l/100km | 2 trims |
| 1.6L Diesel | 80 hp | 155 Nm | Manual | Front Wheel Drive | 170 km/h | 16.0 s | 6.0 l/100km | 3 trims |
| 1.9L Diesel | 75 hp | 140 Nm | Manual | Front Wheel Drive | 165 km/h | 17.7 s | 6.3 l/100km | 2 trims |
| 1.8L Petrol | 75 hp | 140 Nm | Manual | Front Wheel Drive | 171 km/h | 15.5 s | 8.0 l/100km | 3 trims |
| 1.6L Petrol | 72 hp | 125 Nm | Manual | Front Wheel Drive | 169 km/h | 16.1 s | 7.7 l/100km | 1 trim |
| 1.9L Diesel | 68 hp | 127 Nm | Manual | Front Wheel Drive | 160 km/h | 19.0 s | 6.3 l/100km | 3 trims |
Each row is a distinct mechanical configuration — engine size, power output, transmission, drivetrain and fuel type — deduplicated across equipment trims that share the same engine. Trim-only differences (interior, wheels, options) do not create a separate row.