Length: 470 of 470 variants rated.
Volvo V70 T4 Nordic tops the Volvo V70 ranking by Length, at 4,823 mm (189.9 in).
Across 470 ranked variants, Length spans from 4,710 mm (185.4 in) to 4,823 mm (189.9 in).
| # | Variant | Year | Body | Fuel | Length |
|---|---|---|---|---|---|
| 1 | Volvo V70 T4 Nordic+1 | 2013 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 2 | Volvo V70 D4 Kinetic | 2013 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 3 | Volvo V70 D4 Nordic+1 | 2013 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 4 | Volvo V70 D4 Momentum | 2013 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 5 | Volvo V70 D4 R-Design | 2013 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 6 | Volvo V70 D4 Summum | 2013 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 7 | Volvo V70 T4 R-Edition+1 | 2012 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 8 | Volvo V70 DRIVe Kinetic | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 9 | Volvo V70 DRIVe Ocean Race | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 10 | Volvo V70 DRIVe Momentum | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 11 | Volvo V70 DRIVe R-Design | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 12 | Volvo V70 DRIVe Summum | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 13 | Volvo V70 D2 Kinetic+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 14 | Volvo V70 D2 Ocean Race+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 15 | Volvo V70 D2 Momentum+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 16 | Volvo V70 D2 R-Design+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 17 | Volvo V70 D2 Summum+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 18 | Volvo V70 D4 Kinetic+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 19 | Volvo V70 D4 Ocean Race+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 20 | Volvo V70 D4 Momentum+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 21 | Volvo V70 D4 Limited Edition+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 22 | Volvo V70 D4 R-Design+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 23 | Volvo V70 D4 R-Edition+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 24 | Volvo V70 D4 Summum+1 | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 25 | Volvo V70 D5 Kinetic | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 26 | Volvo V70 D5 Ocean Race | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 27 | Volvo V70 D5 Momentum | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 28 | Volvo V70 D5 R-Design | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 29 | Volvo V70 D5 Summum | 2012 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 30 | Volvo V70 T4 Kinetic+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 31 | Volvo V70 T4 Ocean Race+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 32 | Volvo V70 T4 Momentum+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 33 | Volvo V70 T4 Limited Edition+3 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 34 | Volvo V70 T4 R-Design+3 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 35 | Volvo V70 T4 Summum+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 36 | Volvo V70 T4F Kinetic+1 | 2011 | Wagon | Ethanol | 4,823 mm (189.9 in) |
| 37 | Volvo V70 T4F Ocean Race+1 | 2011 | Wagon | Ethanol | 4,823 mm (189.9 in) |
| 38 | Volvo V70 T4F Momentum+1 | 2011 | Wagon | Ethanol | 4,823 mm (189.9 in) |
| 39 | Volvo V70 T4F R-Design+1 | 2011 | Wagon | Ethanol | 4,823 mm (189.9 in) |
| 40 | Volvo V70 T4F Summum+1 | 2011 | Wagon | Ethanol | 4,823 mm (189.9 in) |
| 41 | Volvo V70 T5 Kinetic+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 42 | Volvo V70 T5 Ocean Race+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 43 | Volvo V70 T5 Momentum+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 44 | Volvo V70 T5 R-Design+3 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 45 | Volvo V70 T5 Summum+1 | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 46 | Volvo V70 3.2 Kinetic | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 47 | Volvo V70 3.2 Ocean Race | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 48 | Volvo V70 3.2 Momentum | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 49 | Volvo V70 3.2 R-Design | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 50 | Volvo V70 3.2 Summum | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 51 | Volvo V70 3.2 AWD Kinetic | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 52 | Volvo V70 3.2 AWD Ocean Race | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 53 | Volvo V70 3.2 AWD Momentum | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 54 | Volvo V70 3.2 AWD R-Design | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 55 | Volvo V70 3.2 AWD Summum | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 56 | Volvo V70 T6 AWD Kinetic | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 57 | Volvo V70 T6 AWD Ocean Race | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 58 | Volvo V70 T6 AWD Momentum | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 59 | Volvo V70 T6 AWD R-Design | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 60 | Volvo V70 T6 AWD Summum | 2011 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 61 | Volvo V70 DRIVe Kinetic | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 62 | Volvo V70 DRIVe Ocean Race | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 63 | Volvo V70 DRIVe Momentum | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 64 | Volvo V70 DRIVe R-Design | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 65 | Volvo V70 DRIVe Summum | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 66 | Volvo V70 D3 Kinetic+2 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 67 | Volvo V70 D3 Ocean Race+2 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 68 | Volvo V70 D3 Momentum+2 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 69 | Volvo V70 D3 Limited Edition+4 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 70 | Volvo V70 D3 R-Design+2 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 71 | Volvo V70 D3 Summum+2 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 72 | Volvo V70 D5 Kinetic+1 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 73 | Volvo V70 D5 Ocean Race+1 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 74 | Volvo V70 D5 Momentum+1 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 75 | Volvo V70 D5 R-Design+1 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 76 | Volvo V70 D5 Summum+1 | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 77 | Volvo V70 D5 AWD Kinetic | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 78 | Volvo V70 D5 AWD Ocean Race | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 79 | Volvo V70 D5 AWD Momentum | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 80 | Volvo V70 D5 AWD R-Design | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 81 | Volvo V70 D5 AWD Summum | 2011 | Wagon | Diesel | 4,823 mm (189.9 in) |
| 82 | Volvo V70 T4 Kinetic+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 83 | Volvo V70 T4 Momentum+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 84 | Volvo V70 T4 Summum+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 85 | Volvo V70 2.0T Kinetic+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 86 | Volvo V70 2.0T Momentum+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 87 | Volvo V70 2.0T R-Design+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 88 | Volvo V70 2.0T R-Edition+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 89 | Volvo V70 2.0T Summum+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 90 | Volvo V70 T5 Kinetic+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 91 | Volvo V70 T5 Momentum+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 92 | Volvo V70 T5 Summum+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 93 | Volvo V70 2.5FT R-Design+1 | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 94 | Volvo V70 3.2 Kinetic | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 95 | Volvo V70 3.2 Momentum | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 96 | Volvo V70 3.2 R-Design | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 97 | Volvo V70 3.2 Summum | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 98 | Volvo V70 3.2 AWD Kinetic | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 99 | Volvo V70 3.2 AWD Momentum | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
| 100 | Volvo V70 3.2 AWD R-Design | 2010 | Wagon | Petrol | 4,823 mm (189.9 in) |
Showing the top 100 of 470 variants. View all 470