Kerb weight: 564 of 564 variants rated.
Volvo V60 T8 AWD Polestar Engineered tops the Volvo V60 ranking by Kerb weight, at 1,991 kg (4,389 lb).
Across 564 ranked variants, Kerb weight spans from 1,432 kg (3,157 lb) to 1,991 kg (4,389 lb).
| # | Variant | Year | Body | Fuel | Kerb weight |
|---|---|---|---|---|---|
| 1 | Volvo V60 T8 AWD Polestar Engineered | 2019 | Wagon | Elektro/Benzine | 1,991 kg (4,389 lb) |
| 2 | Volvo V60 T6 Recharge AWD Inscription Expression | 2021 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 3 | Volvo V60 T8 Recharge AWD Inscription Expression | 2021 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 4 | Volvo V60 T6 Recharge AWD Business Pro | 2020 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 5 | Volvo V60 T8 Recharge AWD Business Pro | 2020 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 6 | Volvo V60 T6 Recharge AWD Inscription | 2019 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 7 | Volvo V60 T6 Recharge AWD R-Design | 2019 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 8 | Volvo V60 T8 Recharge AWD Inscription | 2019 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 9 | Volvo V60 T8 Recharge AWD R-Design | 2019 | Wagon | Elektro/Benzine | 1,975 kg (4,354 lb) |
| 10 | Volvo V60 T6 Plug-in Hybrid AWD Essential | 2026 | Wagon | Petrol | 1,970 kg (4,343 lb) |
| 11 | Volvo V60 T6 Plug-in Hybrid AWD Core | 2026 | Wagon | Petrol | 1,970 kg (4,343 lb) |
| 12 | Volvo V60 T6 Plug-in Hybrid AWD Business Edition | 2026 | Wagon | Petrol | 1,970 kg (4,343 lb) |
| 13 | Volvo V60 T6 Plug-in Hybrid AWD Plus | 2026 | Wagon | Petrol | 1,970 kg (4,343 lb) |
| 14 | Volvo V60 T6 Plug-in Hybrid AWD Ultra | 2026 | Wagon | Petrol | 1,970 kg (4,343 lb) |
| 15 | Volvo V60 T8 Recharge AWD Momentum Pro | 2019 | Wagon | Elektro/Benzine | 1,969 kg (4,341 lb) |
| 16 | Volvo V60 T8 Twin Engine AWD Inscription | 2018 | Wagon | Petrol | 1,969 kg (4,341 lb) |
| 17 | Volvo V60 T8 Twin Engine AWD R-Design | 2018 | Wagon | Petrol | 1,969 kg (4,341 lb) |
| 18 | Volvo V60 T6 Plug-in Hybrid AWD Business Edition | 2025 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 19 | Volvo V60 T6 Plug-in Hybrid AWD Essential | 2024 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 20 | Volvo V60 T6 Plug-in Hybrid AWD Ultra | 2024 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 21 | Volvo V60 T8 Plug-in Hybrid AWD Ultra | 2024 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 22 | Volvo V60 T6 Plug-in Hybrid AWD Essential | 2022 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 23 | Volvo V60 T6 Plug-in Hybrid AWD Core | 2022 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 24 | Volvo V60 T6 Plug-in Hybrid AWD Plus | 2022 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 25 | Volvo V60 T6 Plug-in Hybrid AWD Ultimate | 2022 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 26 | Volvo V60 T8 Plug-in Hybrid AWD Plus | 2022 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 27 | Volvo V60 T8 Plug-in Hybrid AWD Ultimate | 2022 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 28 | Volvo V60 T6 Recharge AWD Inscription Expression | 2021 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 29 | Volvo V60 T6 Recharge AWD Inscription | 2021 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 30 | Volvo V60 T6 Recharge AWD R-Design | 2021 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 31 | Volvo V60 T8 Recharge AWD Inscription | 2021 | Wagon | Elektro/Benzine | 1,964 kg (4,330 lb) |
| 32 | Volvo V60 T8 Plug-in Hybrid AWD R-Design | 2021 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 33 | Volvo V60 T8 AWD Polestar Engineered | 2021 | Wagon | Petrol | 1,964 kg (4,330 lb) |
| 34 | Volvo V60 T6 Recharge AWD Momentum Pro | 2019 | Wagon | Elektro/Benzine | 1,961 kg (4,323 lb) |
| 35 | Volvo V60 D5 AWD Twin Engine Lease Edition | 2016 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 36 | Volvo V60 D5 AWD Twin Engine Special Edition | 2016 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 37 | Volvo V60 D5 AWD Twin Engine Momentum | 2016 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 38 | Volvo V60 D5 AWD Twin Engine Summum | 2016 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 39 | Volvo V60 D5 AWD Twin Engine R-Design | 2016 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 40 | Volvo V60 D6 AWD Twin Engine Special Edition | 2016 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 41 | Volvo V60 D5 AWD Twin Engine Special Edition | 2015 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 42 | Volvo V60 D6 AWD Twin Engine Momentum | 2015 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 43 | Volvo V60 D6 AWD Twin Engine Summum | 2015 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 44 | Volvo V60 D6 AWD Twin Engine R-Design | 2015 | Wagon | Elektro/Diesel | 1,880 kg (4,145 lb) |
| 45 | Volvo V60 D6 AWD Plugin-Hybrid Momentum | 2014 | Wagon | Elektro/Diesel | 1,849 kg (4,076 lb) |
| 46 | Volvo V60 D6 AWD Plugin-Hybrid R-Design | 2014 | Wagon | Elektro/Diesel | 1,849 kg (4,076 lb) |
| 47 | Volvo V60 D6 AWD Plugin-Hybrid Summum | 2013 | Wagon | Elektro/Diesel | 1,849 kg (4,076 lb) |
| 48 | Volvo V60 D6 AWD Plug-in Hybrid | 2013 | Wagon | Diesel | 1,800 kg (3,968 lb) |
| 49 | Volvo V60 Cross Country B5 AWD Core | 2022 | Wagon | Petrol | 1,786 kg (3,937 lb) |
| 50 | Volvo V60 Cross Country B5 AWD Plus | 2022 | Wagon | Petrol | 1,786 kg (3,937 lb) |
| 51 | Volvo V60 Cross Country B5 AWD Ultimate | 2022 | Wagon | Petrol | 1,786 kg (3,937 lb) |
| 52 | Volvo V60 Cross Country B5 AWD Business Pro | 2020 | Wagon | Petrol | 1,786 kg (3,937 lb) |
| 53 | Volvo V60 Cross Country T5 AWD | 2019 | Wagon | Petrol | 1,762 kg (3,885 lb) |
| 54 | Volvo V60 Cross Country T5 AWD Pro | 2019 | Wagon | Petrol | 1,762 kg (3,885 lb) |
| 55 | Volvo V60 Cross Country D4 AWD | 2019 | Wagon | Diesel | 1,762 kg (3,885 lb) |
| 56 | Volvo V60 Cross Country D4 AWD Pro | 2019 | Wagon | Diesel | 1,762 kg (3,885 lb) |
| 57 | Volvo V60 Cross Country D4 AWD Intro Edition | 2018 | Wagon | Diesel | 1,762 kg (3,885 lb) |
| 58 | Volvo V60 T6 AWD Inscription | 2018 | Wagon | Petrol | 1,724 kg (3,801 lb) |
| 59 | Volvo V60 T6 AWD R-Design | 2018 | Wagon | Petrol | 1,724 kg (3,801 lb) |
| 60 | Volvo V60 Polestar | 2014 | Wagon | Petrol | 1,709 kg (3,768 lb) |
| 61 | Volvo V60 B4 Momentum Business | 2021 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 62 | Volvo V60 B4 Business Pro | 2020 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 63 | Volvo V60 B4 Inscription | 2020 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 64 | Volvo V60 B4 R-Design | 2020 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 65 | Volvo V60 B5 Business Pro | 2020 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 66 | Volvo V60 B5 Inscription | 2020 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 67 | Volvo V60 B5 R-Design | 2020 | Wagon | Petrol | 1,677 kg (3,697 lb) |
| 68 | Volvo V60 Cross Country D4 AWD Polar+ | 2017 | Wagon | Diesel | 1,662 kg (3,664 lb) |
| 69 | Volvo V60 Cross Country D4 AWD Nordic+ | 2016 | Wagon | Diesel | 1,662 kg (3,664 lb) |
| 70 | Volvo V60 Cross Country D4 AWD Kinetic | 2016 | Wagon | Diesel | 1,662 kg (3,664 lb) |
| 71 | Volvo V60 Cross Country D4 AWD Momentum | 2016 | Wagon | Diesel | 1,662 kg (3,664 lb) |
| 72 | Volvo V60 Cross Country D4 AWD Summum | 2016 | Wagon | Diesel | 1,662 kg (3,664 lb) |
| 73 | Volvo V60 B3 Momentum Business | 2021 | Wagon | Petrol | 1,661 kg (3,662 lb) |
| 74 | Volvo V60 B3 Momentum Advantage | 2020 | Wagon | Petrol | 1,661 kg (3,662 lb) |
| 75 | Volvo V60 B3 Business Pro | 2020 | Wagon | Petrol | 1,661 kg (3,662 lb) |
| 76 | Volvo V60 B3 Inscription | 2020 | Wagon | Petrol | 1,661 kg (3,662 lb) |
| 77 | Volvo V60 B3 R-Design | 2020 | Wagon | Petrol | 1,661 kg (3,662 lb) |
| 78 | Volvo V60 D4 Momentum Pro | 2019 | Wagon | Diesel | 1,652 kg (3,642 lb) |
| 79 | Volvo V60 D4 Inscription | 2018 | Wagon | Diesel | 1,652 kg (3,642 lb) |
| 80 | Volvo V60 D4 R-Design | 2018 | Wagon | Diesel | 1,652 kg (3,642 lb) |
| 81 | Volvo V60 T6 AWD Ocean Race | 2011 | Wagon | Petrol | 1,641 kg (3,618 lb) |
| 82 | Volvo V60 T6 AWD Kinetic | 2010 | Wagon | Petrol | 1,641 kg (3,618 lb) |
| 83 | Volvo V60 T6 AWD Momentum | 2010 | Wagon | Petrol | 1,641 kg (3,618 lb) |
| 84 | Volvo V60 T6 AWD R-Design | 2010 | Wagon | Petrol | 1,641 kg (3,618 lb) |
| 85 | Volvo V60 T6 AWD Summum | 2010 | Wagon | Petrol | 1,641 kg (3,618 lb) |
| 86 | Volvo V60 D4 | 2018 | Wagon | Diesel | 1,639 kg (3,613 lb) |
| 87 | Volvo V60 D4 Momentum | 2018 | Wagon | Diesel | 1,639 kg (3,613 lb) |
| 88 | Volvo V60 T6 AWD Momentum | 2013 | Wagon | Petrol | 1,637 kg (3,609 lb) |
| 89 | Volvo V60 T6 AWD Summum | 2013 | Wagon | Petrol | 1,637 kg (3,609 lb) |
| 90 | Volvo V60 T6 AWD R-Design | 2013 | Wagon | Petrol | 1,637 kg (3,609 lb) |
| 91 | Volvo V60 B4 Essential Edition | 2024 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 92 | Volvo V60 B3 Essential | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 93 | Volvo V60 B3 Essential Edition | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 94 | Volvo V60 B3 Core | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 95 | Volvo V60 B3 Plus | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 96 | Volvo V60 B3 Ultimate | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 97 | Volvo V60 B4 Core | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 98 | Volvo V60 B4 Plus | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 99 | Volvo V60 B4 Ultra | 2022 | Wagon | Petrol | 1,634 kg (3,602 lb) |
| 100 | Volvo V60 B3 Momentum | 2021 | Wagon | Petrol | 1,634 kg (3,602 lb) |
Showing the top 100 of 564 variants. View all 564