La Audi 1991–1994 è stata offerta con 20 configurazioni motore distinte nell’intera gamma di allestimenti.
| Motore | Potenza | Coppia | Cambio | Ruote motrici | Velocità massima | 0-100 km/h | Consumo | Disponibile su |
|---|---|---|---|---|---|---|---|---|
| 4.2L Benzina | 280 hp | 400 Nm | Automatic | All Wheel Drive | 249 km/h | 6.2 s | 13.0 l/100km | 1 allestimento |
| 2.2L Benzina | 230 hp | 350 Nm | Automatic | All Wheel Drive | 239 km/h | 8.3 s | 11.6 l/100km | 1 allestimento |
| 2.2L Benzina | 230 hp | 350 Nm | Manual | All Wheel Drive | 244 km/h | 6.8 s | 10.7 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Automatic | All Wheel Drive | 216 km/h | 10.2 s | 11.1 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Manual | All Wheel Drive | 218 km/h | 8.0 s | 10.5 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Automatic | Front Wheel Drive | 216 km/h | 9.2 s | 10.3 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Manual | Front Wheel Drive | 218 km/h | 8.0 s | 9.4 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Automatic | All Wheel Drive | 204 km/h | 11.9 s | 11.3 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Manual | All Wheel Drive | 210 km/h | 9.7 s | 10.4 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Automatic | Front Wheel Drive | 207 km/h | 11.0 s | 10.1 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Manual | Front Wheel Drive | 210 km/h | 9.5 s | 9.4 l/100km | 1 allestimento |
| 2.3L Benzina | 133 hp | 186 Nm | Manual | All Wheel Drive | 202 km/h | 10.4 s | 9.9 l/100km | 1 allestimento |
| 2.3L Benzina | 133 hp | 186 Nm | Automatic | Front Wheel Drive | 199 km/h | 11.9 s | 10.0 l/100km | 1 allestimento |
| 2.3L Benzina | 133 hp | 186 Nm | Manual | Front Wheel Drive | 202 km/h | 10.2 s | 9.5 l/100km | 1 allestimento |
| 2.5L Diesel | 116 hp | 265 Nm | Automatic | Front Wheel Drive | 192 km/h | 13.5 s | 6.4 l/100km | 1 allestimento |
| 2.5L Diesel | 116 hp | 265 Nm | Manual | Front Wheel Drive | 195 km/h | 11.1 s | 6.3 l/100km | 1 allestimento |
| 2.0L Benzina | 116 hp | 168 Nm | Automatic | Front Wheel Drive | 188 km/h | 13.4 s | 8.9 l/100km | 1 allestimento |
| 2.0L Benzina | 116 hp | 168 Nm | Manual | Front Wheel Drive | 191 km/h | 11.0 s | 8.5 l/100km | 1 allestimento |
| 2.0L Benzina | 101 hp | 157 Nm | Manual | Front Wheel Drive | 182 km/h | 12.6 s | 8.3 l/100km | 1 allestimento |
| 2.4L Diesel | 82 hp | 164 Nm | Manual | Front Wheel Drive | 167 km/h | 16.8 s | 7.5 l/100km | 1 allestimento |
Ogni riga è una configurazione meccanica distinta — cilindrata, potenza, cambio, trazione e tipo di carburante — deduplicata tra gli allestimenti che condividono lo stesso motore. Le differenze di solo allestimento (interni, cerchi, optional) non creano una riga separata.