La Audi A6 (1994–1997) è stata offerta con 27 configurazioni motore distinte nell’intera gamma di allestimenti.
| Motore | Potenza | Coppia | Cambio | Ruote motrici | Velocità massima | 0-100 km/h | Consumo | Disponibile su |
|---|---|---|---|---|---|---|---|---|
| 2.8L Benzina | 193 hp | 280 Nm | Automatic | All Wheel Drive | 226 km/h | 9.9 s | 10.3 l/100km | 1 allestimento |
| 2.8L Benzina | 193 hp | 280 Nm | Manual | All Wheel Drive | 229 km/h | 8.1 s | 11.1 l/100km | 1 allestimento |
| 2.8L Benzina | 193 hp | 280 Nm | Automatic | Front Wheel Drive | 228 km/h | 9.2 s | 10.8 l/100km | 1 allestimento |
| 2.8L Benzina | 193 hp | 280 Nm | Manual | Front Wheel Drive | 230 km/h | 8.1 s | 10.1 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Automatic | All Wheel Drive | 215 km/h | 11.2 s | 12.3 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Manual | All Wheel Drive | 218 km/h | 9.1 s | 11.3 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Automatic | Front Wheel Drive | 217 km/h | 10.2 s | 11.5 l/100km | 1 allestimento |
| 2.8L Benzina | 174 hp | 250 Nm | Manual | Front Wheel Drive | 219 km/h | 9.1 s | 10.6 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Automatic | All Wheel Drive | 205 km/h | 12.5 s | 12.3 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Manual | All Wheel Drive | 208 km/h | 10.1 s | 11.1 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Automatic | Front Wheel Drive | 207 km/h | 11.5 s | 11.1 l/100km | 1 allestimento |
| 2.6L Benzina | 150 hp | 225 Nm | Manual | Front Wheel Drive | 209 km/h | 9.9 s | 10.2 l/100km | 1 allestimento |
| 2.5L Diesel | 140 hp | 290 Nm | Manual | All Wheel Drive | 206 km/h | 10.0 s | 7.0 l/100km | 1 allestimento |
| 2.5L Diesel | 140 hp | 290 Nm | Automatic | Front Wheel Drive | 205 km/h | 11.1 s | 7.6 l/100km | 1 allestimento |
| 2.5L Diesel | 140 hp | 290 Nm | Manual | Front Wheel Drive | 208 km/h | 9.9 s | 6.9 l/100km | 1 allestimento |
| 2.3L Benzina | 133 hp | 186 Nm | Automatic | Front Wheel Drive | 197 km/h | 12.4 s | 9.9 l/100km | 1 allestimento |
| 2.3L Benzina | 133 hp | 186 Nm | Manual | Front Wheel Drive | 202 km/h | 10.2 s | 9.3 l/100km | 1 allestimento |
| 1.8L Benzina | 125 hp | 168 Nm | Manual | All Wheel Drive | 198 km/h | 11.5 s | 9.9 l/100km | 1 allestimento |
| 1.8L Benzina | 125 hp | 168 Nm | Automatic | Front Wheel Drive | 197 km/h | 12.9 s | 9.8 l/100km | 1 allestimento |
| 1.8L Benzina | 125 hp | 168 Nm | Manual | Front Wheel Drive | 200 km/h | 11.2 s | 9.1 l/100km | 1 allestimento |
| 2.5L Diesel | 116 hp | 265 Nm | Automatic | Front Wheel Drive | 192 km/h | 12.9 s | 7.6 l/100km | 1 allestimento |
| 2.5L Diesel | 116 hp | 265 Nm | Manual | Front Wheel Drive | 195 km/h | 11.2 s | 6.9 l/100km | 2 allestimenti |
| 2.0L Benzina | 116 hp | 168 Nm | Automatic | Front Wheel Drive | 187 km/h | 13.9 s | 9.0 l/100km | 1 allestimento |
| 2.0L Benzina | 116 hp | 168 Nm | Manual | Front Wheel Drive | 190 km/h | 11.9 s | 8.7 l/100km | 1 allestimento |
| 2.0L Benzina | 101 hp | 157 Nm | Manual | Front Wheel Drive | 182 km/h | 12.9 s | 8.3 l/100km | 1 allestimento |
| 1.9L Diesel | 90 hp | 202 Nm | Automatic | Front Wheel Drive | 177 km/h | 17.5 s | 7.1 l/100km | 1 allestimento |
| 1.9L Diesel | 90 hp | 202 Nm | Manual | Front Wheel Drive | 177 km/h | 13.9 s | 6.4 l/100km | 1 allestimento |
Ogni riga è una configurazione meccanica distinta — cilindrata, potenza, cambio, trazione e tipo di carburante — deduplicata tra gli allestimenti che condividono lo stesso motore. Le differenze di solo allestimento (interni, cerchi, optional) non creano una riga separata.