La Ford Transit (2014–2019) è stata offerta con 19 configurazioni motore distinte nell’intera gamma di allestimenti.
| Motore | Potenza | Coppia | Cambio | Ruote motrici | Velocità massima | 0-100 km/h | Consumo | Disponibile su |
|---|---|---|---|---|---|---|---|---|
| 2.0L Diesel | 170 hp | 405 Nm | Manual | All Wheel Drive | — | — | — | 6 allestimenti |
| 2.0L Diesel | 170 hp | 405 Nm | Manual | Rear Wheel Drive | — | — | 8.0 l/100km | 6 allestimenti |
| 2.0L Diesel | 170 hp | 405 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 9 allestimenti |
| 2.0L Diesel | 170 hp | 405 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 3 allestimenti |
| 2.2L Diesel | 155 hp | 385 Nm | Manual | Rear Wheel Drive | — | — | 8.0 l/100km | 3 allestimenti |
| 2.2L Diesel | 155 hp | 385 Nm | Manual | All Wheel Drive | — | — | 9.7 l/100km | 2 allestimenti |
| 2.2L Diesel | 155 hp | 385 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 7 allestimenti |
| 2.0L Diesel | 130 hp | 385 Nm | Manual | All Wheel Drive | — | — | — | 6 allestimenti |
| 2.0L Diesel | 130 hp | 385 Nm | Manual | Rear Wheel Drive | — | — | 8.5 l/100km | 6 allestimenti |
| 2.0L Diesel | 130 hp | 385 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 12 allestimenti |
| 2.0L Diesel | 130 hp | 385 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 2 allestimenti |
| 2.2L Diesel | 125 hp | 350 Nm | Manual | All Wheel Drive | — | — | 9.7 l/100km | 3 allestimenti |
| 2.2L Diesel | 125 hp | 350 Nm | Manual | Rear Wheel Drive | — | — | 8.5 l/100km | 3 allestimenti |
| 2.2L Diesel | 125 hp | 350 Nm | Manual | Front Wheel Drive | — | — | 6.9 l/100km | 13 allestimenti |
| 2.0L Diesel | 105 hp | 350 Nm | Manual | Rear Wheel Drive | — | — | 8.3 l/100km | 6 allestimenti |
| 2.0L Diesel | 105 hp | 350 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 12 allestimenti |
| 2.0L Diesel | 105 hp | 350 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 2 allestimenti |
| 2.2L Diesel | 100 hp | 310 Nm | Manual | Rear Wheel Drive | — | — | 8.3 l/100km | 3 allestimenti |
| 2.2L Diesel | 100 hp | 310 Nm | Manual | Front Wheel Drive | — | — | 7.3 l/100km | 8 allestimenti |
Ogni riga è una configurazione meccanica distinta — cilindrata, potenza, cambio, trazione e tipo di carburante — deduplicata tra gli allestimenti che condividono lo stesso motore. Le differenze di solo allestimento (interni, cerchi, optional) non creano una riga separata.