La Mercedes-Benz 200-serie (1989–1993) è stata offerta con 34 configurazioni motore distinte nell’intera gamma di allestimenti.
| Motore | Potenza | Coppia | Cambio | Ruote motrici | Velocità massima | 0-100 km/h | Consumo | Disponibile su |
|---|---|---|---|---|---|---|---|---|
| 5.0L Benzina | 326 hp | 480 Nm | Automatic | Rear Wheel Drive | 250 km/h | 6.1 s | 13.5 l/100km | 1 allestimento |
| 4.2L Benzina | 279 hp | 400 Nm | Automatic | Rear Wheel Drive | 250 km/h | 6.8 s | 11.9 l/100km | 1 allestimento |
| 3.2L Benzina | 220 hp | 310 Nm | Automatic | Rear Wheel Drive | 230 km/h | 7.8 s | 11.1 l/100km | 1 allestimento |
| 3.2L Benzina | 220 hp | 310 Nm | Manual | Rear Wheel Drive | 235 km/h | 8.2 s | 11.0 l/100km | 1 allestimento |
| 3.0L Benzina | 220 hp | 265 Nm | Automatic | Rear Wheel Drive | 232 km/h | 7.8 s | 11.2 l/100km | 1 allestimento |
| 3.0L Benzina | 220 hp | 265 Nm | Manual | Rear Wheel Drive | 237 km/h | 8.1 s | 11.0 l/100km | 1 allestimento |
| 2.8L Benzina | 197 hp | 270 Nm | Automatic | Rear Wheel Drive | 225 km/h | 8.7 s | 10.4 l/100km | 1 allestimento |
| 2.8L Benzina | 197 hp | 270 Nm | Manual | Rear Wheel Drive | 230 km/h | 8.9 s | 10.7 l/100km | 1 allestimento |
| 3.0L Benzina | 180 hp | 255 Nm | Automatic | All Wheel Drive | 217 km/h | 9.1 s | 11.3 l/100km | 1 allestimento |
| 3.0L Benzina | 180 hp | 255 Nm | Automatic | Rear Wheel Drive | 220 km/h | 8.5 s | 10.8 l/100km | 1 allestimento |
| 3.0L Benzina | 180 hp | 255 Nm | Manual | Rear Wheel Drive | 225 km/h | 8.1 s | 10.9 l/100km | 1 allestimento |
| 2.6L Benzina | 160 hp | 220 Nm | Automatic | All Wheel Drive | 205 km/h | 10.3 s | 10.9 l/100km | 1 allestimento |
| 2.6L Benzina | 160 hp | 220 Nm | Automatic | Rear Wheel Drive | 210 km/h | 9.0 s | 10.6 l/100km | 1 allestimento |
| 2.6L Benzina | 160 hp | 220 Nm | Manual | Rear Wheel Drive | 215 km/h | 9.0 s | 10.9 l/100km | 1 allestimento |
| 2.2L Benzina | 150 hp | 210 Nm | Automatic | Rear Wheel Drive | 205 km/h | 10.6 s | 8.9 l/100km | 1 allestimento |
| 2.2L Benzina | 150 hp | 210 Nm | Manual | Rear Wheel Drive | 210 km/h | 10.6 s | 8.8 l/100km | 1 allestimento |
| 3.0L Diesel | 147 hp | 273 Nm | Automatic | All Wheel Drive | 198 km/h | 11.8 s | 8.7 l/100km | 1 allestimento |
| 3.0L Diesel | 147 hp | 273 Nm | Automatic | Rear Wheel Drive | 202 km/h | 10.9 s | 7.9 l/100km | 1 allestimento |
| 2.0L Benzina | 136 hp | 190 Nm | Automatic | Rear Wheel Drive | 195 km/h | 12.0 s | 9.0 l/100km | 1 allestimento |
| 2.0L Benzina | 136 hp | 190 Nm | Manual | Rear Wheel Drive | 200 km/h | 11.5 s | 8.6 l/100km | 1 allestimento |
| 2.3L Benzina | 132 hp | 198 Nm | Automatic | Rear Wheel Drive | 195 km/h | 11.2 s | 9.5 l/100km | 1 allestimento |
| 2.3L Benzina | 132 hp | 198 Nm | Manual | Rear Wheel Drive | 200 km/h | 10.6 s | 9.2 l/100km | 1 allestimento |
| 2.5L Diesel | 126 hp | 231 Nm | Automatic | Rear Wheel Drive | 195 km/h | 12.3 s | 7.7 l/100km | 1 allestimento |
| 2.5L Diesel | 126 hp | 231 Nm | Manual | Rear Wheel Drive | 198 km/h | 12.3 s | 7.5 l/100km | 1 allestimento |
| 2.0L Benzina | 118 hp | 172 Nm | Automatic | Rear Wheel Drive | 188 km/h | 12.3 s | 9.4 l/100km | 1 allestimento |
| 2.0L Benzina | 118 hp | 172 Nm | Manual | Rear Wheel Drive | 193 km/h | 12.0 s | 9.1 l/100km | 1 allestimento |
| 3.0L Diesel | 113 hp | 191 Nm | Automatic | Rear Wheel Drive | 185 km/h | 14.1 s | 7.8 l/100km | 1 allestimento |
| 3.0L Diesel | 113 hp | 191 Nm | Manual | Rear Wheel Drive | 190 km/h | 13.7 s | 7.4 l/100km | 1 allestimento |
| 2.0L Benzina | 105 hp | 160 Nm | Automatic | Rear Wheel Drive | — | — | — | 1 allestimento |
| 2.0L Benzina | 105 hp | 160 Nm | Manual | Rear Wheel Drive | 185 km/h | 13.0 s | 8.6 l/100km | 1 allestimento |
| 2.5L Diesel | 94 hp | 158 Nm | Automatic | Rear Wheel Drive | 170 km/h | 17.0 s | 7.5 l/100km | 1 allestimento |
| 2.5L Diesel | 94 hp | 158 Nm | Manual | Rear Wheel Drive | 175 km/h | 16.5 s | 7.1 l/100km | 1 allestimento |
| 2.0L Diesel | 75 hp | 126 Nm | Automatic | Rear Wheel Drive | 155 km/h | 20.4 s | 7.1 l/100km | 1 allestimento |
| 2.0L Diesel | 75 hp | 126 Nm | Manual | Rear Wheel Drive | 160 km/h | 18.5 s | 6.7 l/100km | 1 allestimento |
Ogni riga è una configurazione meccanica distinta — cilindrata, potenza, cambio, trazione e tipo di carburante — deduplicata tra gli allestimenti che condividono lo stesso motore. Le differenze di solo allestimento (interni, cerchi, optional) non creano una riga separata.