La Volkswagen Passat (2010–2014) è stata offerta con 22 configurazioni motore distinte nell’intera gamma di allestimenti.
| Motore | Potenza | Coppia | Cambio | Ruote motrici | Velocità massima | 0-100 km/h | Consumo | Disponibile su |
|---|---|---|---|---|---|---|---|---|
| 3.6L Benzina | 300 hp | 350 Nm | Automatic | All Wheel Drive | 250 km/h | 5.5 s | 9.3 l/100km | 2 allestimenti |
| 2.0L Benzina | 210 hp | 280 Nm | Automatic | Front Wheel Drive | 236 km/h | 7.6 s | 7.7 l/100km | 3 allestimenti |
| 2.0L Benzina | 210 hp | 280 Nm | Manual | Front Wheel Drive | 238 km/h | 7.6 s | 7.2 l/100km | 3 allestimenti |
| 2.0L Diesel | 177 hp | 380 Nm | Automatic | All Wheel Drive | 220 km/h | 8.5 s | 5.6 l/100km | 1 allestimento |
| 2.0L Diesel | 177 hp | 380 Nm | Automatic | Front Wheel Drive | 223 km/h | 8.4 s | 5.2 l/100km | 1 allestimento |
| 2.0L Diesel | 177 hp | 380 Nm | Manual | Front Wheel Drive | 227 km/h | 8.4 s | 4.6 l/100km | 1 allestimento |
| 2.0L Diesel | 170 hp | 350 Nm | Automatic | All Wheel Drive | 220 km/h | 8.5 s | 5.6 l/100km | 1 allestimento |
| 2.0L Diesel | 170 hp | 350 Nm | Automatic | Front Wheel Drive | 223 km/h | 8.6 s | 5.3 l/100km | 2 allestimenti |
| 2.0L Diesel | 170 hp | 350 Nm | Manual | Front Wheel Drive | 227 km/h | 8.6 s | 5.3 l/100km | 2 allestimenti |
| 1.8L Benzina | 160 hp | 250 Nm | Automatic | Front Wheel Drive | 220 km/h | 8.5 s | 7.0 l/100km | 2 allestimenti |
| 1.8L Benzina | 160 hp | 250 Nm | Manual | Front Wheel Drive | 220 km/h | 8.5 s | 6.9 l/100km | 2 allestimenti |
| 1.4L Benzina | 160 hp | 240 Nm | Automatic | Front Wheel Drive | 220 km/h | 8.5 s | 6.1 l/100km | 5 allestimenti |
| 1.4L Benzina | 160 hp | 240 Nm | Manual | Front Wheel Drive | 220 km/h | 8.5 s | 6.5 l/100km | 2 allestimenti |
| 1.4L | 150 hp | 220 Nm | Automatic | Front Wheel Drive | 214 km/h | 9.8 s | 4.3 l/100km | 7 allestimenti |
| 1.4L | 150 hp | 220 Nm | Manual | Front Wheel Drive | 214 km/h | 9.8 s | 4.3 l/100km | 4 allestimenti |
| 2.0L Diesel | 140 hp | 320 Nm | Automatic | Front Wheel Drive | 211 km/h | 9.9 s | 5.2 l/100km | 10 allestimenti |
| 2.0L Diesel | 140 hp | 320 Nm | Manual | Front Wheel Drive | 213 km/h | 9.9 s | 4.7 l/100km | 7 allestimenti |
| 2.0L Diesel | 140 hp | 320 Nm | Automatic | All Wheel Drive | 210 km/h | 9.9 s | 5.3 l/100km | 2 allestimenti |
| 1.4L Benzina | 122 hp | 200 Nm | Automatic | Front Wheel Drive | 203 km/h | 10.3 s | 6.0 l/100km | 8 allestimenti |
| 1.4L Benzina | 122 hp | 200 Nm | Manual | Front Wheel Drive | 205 km/h | 10.3 s | 5.9 l/100km | 6 allestimenti |
| 1.6L Diesel | 105 hp | 250 Nm | Automatic | Front Wheel Drive | 193 km/h | 12.2 s | 4.6 l/100km | 7 allestimenti |
| 1.6L Diesel | 105 hp | 250 Nm | Manual | Front Wheel Drive | 195 km/h | 12.2 s | 4.3 l/100km | 11 allestimenti |
Ogni riga è una configurazione meccanica distinta — cilindrata, potenza, cambio, trazione e tipo di carburante — deduplicata tra gli allestimenti che condividono lo stesso motore. Le differenze di solo allestimento (interni, cerchi, optional) non creano una riga separata.