Tesla Model S (2013-2016) a fost oferit cu 9 configurații distincte de motor în gama de dotări.
| Motor | Putere | Cuplu | Transmisie | Tracțiune | Viteză maximă | 0-100 km/h | Consum | Disponibil pe |
|---|---|---|---|---|---|---|---|---|
| Electric | 700 hp | 930 Nm | Automatic | All Wheel Drive | 250 km/h | 3.3 s | — | 2 variante |
| Electric | 421 hp | — | Automatic | All Wheel Drive | 250 km/h | 4.4 s | — | 2 variante |
| Electric | 421 hp | 600 Nm | Automatic | Rear Wheel Drive | 212 km/h | 4.6 s | — | 3 variante |
| Electric | 387 hp | 430 Nm | Automatic | Rear Wheel Drive | 225 km/h | 5.6 s | — | 2 variante |
| Electric | 378 hp | 430 Nm | Automatic | Rear Wheel Drive | 225 km/h | 5.6 s | — | 2 variante |
| Electric | 367 hp | 430 Nm | Automatic | Rear Wheel Drive | 200 km/h | 5.9 s | — | 1 variantă |
| Electric | 334 hp | — | Automatic | All Wheel Drive | 225 km/h | 5.4 s | — | 1 variantă |
| Electric | 320 hp | — | Automatic | Rear Wheel Drive | 225 km/h | 5.8 s | — | 1 variantă |
| Electric | 306 hp | 430 Nm | Automatic | Rear Wheel Drive | 193 km/h | 6.5 s | — | 1 variantă |
Fiecare rând e o configurație mecanică distinctă — capacitate motor, putere, transmisie, tracțiune și tip combustibil — deduplicată între nivelurile de dotare care împart același motor. Diferențele doar de dotare (interior, jante, opționale) nu creează un rând separat.